<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Got Powered! &#187; wave energy</title>
	<atom:link href="http://gotpowered.com/tag/wave-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotpowered.com</link>
	<description>Get power of green business</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Shetland Islands to convert ocean energy</title>
		<link>http://gotpowered.com/2011/shetland-islands-to-convert-ocean-energy/</link>
		<comments>http://gotpowered.com/2011/shetland-islands-to-convert-ocean-energy/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:40:10 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[ocean energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3618</guid>
		<description><![CDATA[A partnership to support the development of marine energy around the Shetland Islands in the UK and brings together public, private and local community, was announced Wednesday at the opening of the fair green energy Dynamic Shetlands. Thus, the Swedish energy company Vattenfall, the Shetland Islands Council and Shetland Charitable Trust, with support from Highlands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/11/ocean-power.jpg" ><img class="alignleft size-full wp-image-3619" src="http://gotpowered.com/wp-content/uploads/2011/11/ocean-power.jpg" alt="" width="300" height="241" /></a>A partnership to support the development of marine energy around the Shetland Islands in the UK and brings together public, private and local community, was announced Wednesday at the opening of the fair green energy Dynamic Shetlands.</p>
<p>Thus, the Swedish energy company Vattenfall, the Shetland Islands Council and Shetland Charitable Trust, with support from Highlands and Islands Enterprise (HIE), signed Tuesday, November 15 a memorandum of understanding in Lerwick.</p>
<p>The partners will develop a roadmap to promote the development of marine energy in the territory of the Shetland Islands. It will allow all the inhabitants of the Shetland Islands to appropriate the economic and social benefits of the enormous energy potential of their maritime territory, and the proposed electrical transmission cable connecting them to Scotland.</p>
<p>The first project to the agenda will be a wave project of 10 MW on the west coast of the islands of the northern England.</p>
<p>&#8220;We will work with these stakeholders to ensure the people of Shetland economic and social benefits from the large energy potential of their marine environment. Such a partnership is a first in this emerging industry, and presents a unique opportunity to join a major European player to encourage the development of this emerging industry, for the benefit of all, from the beginning, &#8220;said Cabinet Secretary for Finance, Employment and Sustainable Growth, John Swinney.</p>
<p>For Veijo Huusko, director of the Energy Marine at Vattenfall, &#8220;The maritime history of the Shetland Islands and their experience in developing large oil and gas platforms make this area an excellent choice for the development of marine energy. The work done by the local community to develop and plan the exploitation of their marine environment is very impressive. This partnership represents a real opportunity to work closely with these communities and develop with them this emerging industry.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/shetland-islands-to-convert-ocean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabased to develop a prototype wave energy buoy</title>
		<link>http://gotpowered.com/2011/seabased-to-develop-a-prototype-wave-energy-buoy/</link>
		<comments>http://gotpowered.com/2011/seabased-to-develop-a-prototype-wave-energy-buoy/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:28:51 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[ocean energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3614</guid>
		<description><![CDATA[The granting of financial assistance from Sweden of 139 million SEK (about 15 million euros) to the company Seabased Industry AB for the construction of a demonstration plant capable of producing wave energy has been authorized by the European Commission. The idea to draw the wave energy is gaining ground in recent years, but has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/11/seabasedwave.jpg" ><img class="alignleft size-medium wp-image-3615" src="http://gotpowered.com/wp-content/uploads/2011/11/seabasedwave-300x145.jpg" alt="" width="300" height="145" /></a>The granting of financial assistance from Sweden of 139 million SEK (about 15 million euros) to the company Seabased Industry AB for the construction of a demonstration plant capable of producing wave energy has been authorized by the European Commission.</p>
<p>The idea to draw the wave energy is gaining ground in recent years, but has not yet reached the commercial stage. In its decision, the Commission finds that public funds allocated to the project are consistent with the guidelines on State aid for research, development and innovation (R &amp; D &amp; I) of the EU.</p>
<p>&#8220;If successful, the project closer to the market a green energy technology is currently immature, without unduly distorting competition. It will contribute to achieving the objectives of the EU&#8217;s R &amp; D, climate change and to energy, &#8220;said Joaquín Almunia, Vice President of the Commission responsible for competition policy.</p>
<p>The Commission found that the research could not obtain adequate financing on the capital market because of its complexity and importance of its risks. She also thinks it may have significant benefits in the European Union in terms of dissemination of knowledge, environmental protection and energy security.</p>
<p>Then, the project should provide valuable information on the design, operation and sustainability of systems based on technology wave. Despite the many projects underway or planned in this field in Europe and other parts of the world, there is currently no commercial application running continuously at significant power levels.</p>
<p>The total cost of R &amp; D project is estimated at Seabased 344 million SEK (37.5 million), of which SEK 139 million charged to the Swedish government. This project will be implemented in cooperation with the energy company Fortum Oy</p>
<p>The technology uses the Navy Seabased height differential between the crest and trough of the waves. The system is also designed to provide increased power at low speeds.</p>
<p>The wave energy device consists of a permanent magnet generator for direct drive linear, specially developed to capture wave energy by a surface buoy (called &#8220;point absorber&#8221;).</p>
<p>Converter acting as a generator is connected to the buoy by a rope, which moves linearly (from top to bottom) within a fixed stator. In the converter, powerful magnets (neodymium iron boron), generate a magnetic field that converts the kinetic energy of waves into electrical energy.</p>
<p>Each unit is anchored to a certain depth with a concrete foundation. These foundations are designed and sized in accordance with the load and ground conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/seabased-to-develop-a-prototype-wave-energy-buoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The energy of the seas: the future battlefield</title>
		<link>http://gotpowered.com/2011/the-energy-of-the-seas-the-future-battlefield/</link>
		<comments>http://gotpowered.com/2011/the-energy-of-the-seas-the-future-battlefield/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 11:57:56 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[ocean energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3610</guid>
		<description><![CDATA[Siemens, the German industrial giant, announced on November 4 it had increased to 45% its stake in &#8220;Marine Current Turbines (MCT)&#8221;, the company based in Bristol, United Kingdom which specializes in generating tidal energy. &#8220;With this acquisition, Siemens strengthens its activities in the production of marine energy. We will actively develop the commercialization phase of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/11/SeaGen_siemens.jpg" ><img class="alignleft size-medium wp-image-3611" src="http://gotpowered.com/wp-content/uploads/2011/11/SeaGen_siemens-300x200.jpg" alt="" width="300" height="200" /></a>Siemens, the German industrial giant, announced on November 4 it had increased to 45% its stake in &#8220;Marine Current Turbines (MCT)&#8221;, the company based in Bristol, United Kingdom which specializes in generating tidal energy.</p>
<p>&#8220;With this acquisition, Siemens strengthens its activities in the production of marine energy. We will actively develop the commercialization phase of Marine Current innovative devices,&#8221; said Michael Axmann, Chief Financial Officer of the Division of Solar and Hydro Energy Sector in Siemens.</p>
<p>Ocean energy is experiencing strong growth worldwide driven by CO2 reduction commitments. Until 2020, experts predict a double-digit growth in this market. New estimates of the potential global production of electricity from tidal power stations put the figure of 800 terawatt hours (TWh) per year. For comparison, this would amount between 3% and 4% of global electricity consumption.</p>
<p>MCT expects to submit in the coming months to investors 2 projects with 8 megawatts (MW) and 10 MW, respectively, the project Kyle Rhea in Scotland and that of Skerries Anglesey in Wales.</p>
<p>In addition, MCT plans to install a tidal power infrastructure &#8220;FORCE&#8221; based in the Bay of Fundy in Canada and received a lease of the Royal Estate (Crown Estate) to deploy 100 MW off Brough Ness, on the southernmost tip of the Orkney Islands in Scotland.</p>
<p>MCT has successfully implemented its first large-scale demonstrator, the SeaGen in Northern Ireland in Strangford Lough. Since November 2008, the two axial turbines of SeaGen, with a combined capacity of 1.2 MW were connected to the network supplying the equivalent of about 1500 homes. To date, the SeaGen would have injected in the network more than 2.7 GWh of electricity!</p>
<p>The turbines generate electricity using tidal current. The turbine &#8216;SeaGen is attached to a structure and is driven by the flow of the tides with a key advantage: the power generated is predictable in the tidal cycle. This technology is similar to that of a wind turbine including blades activated not by wind but by the tidal current. Water has an energy density of more than 800 times that of the wind. The twin turbines rotate with an angle of 180 degrees to capture an optimum tidal current (direction + speed).</p>
<p>For its part, the group Alstom &#8211; a direct competitor of Siemens &#8211; is also preparing to take a dip in tidal power next year. The French group is currently building a prototype of a megawatt of power, using technology licensed from the Canadian Clean Current Power Systems. At a conference in Bali last month, Philippe Gilson, Director of Alstom ocean energy, said his group planned to install the turbine in 2012 fully submersible to 20 feet high in the Bay of Fundy (New Scotland).</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/the-energy-of-the-seas-the-future-battlefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea inaugurates the world&#8217;s largest tidal power plant</title>
		<link>http://gotpowered.com/2011/south-korea-inaugurates-the-worlds-largest-tidal-power-plant/</link>
		<comments>http://gotpowered.com/2011/south-korea-inaugurates-the-worlds-largest-tidal-power-plant/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:00:09 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3381</guid>
		<description><![CDATA[South Korea has finished building the largest plant in the world of energy generated by tidal movement, capable of providing electricity to half a million people. Shihwa plant will begin operating at full capacity next December. Six of the ten generators of the power plant, located on the west coast South Korea, began operating last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/09/tidal.jpg" ><img class="alignleft size-medium wp-image-3382" src="http://gotpowered.com/wp-content/uploads/2011/09/tidal-300x169.jpg" alt="" width="300" height="169" /></a>South Korea has finished building the largest plant in the world of energy generated by tidal movement, capable of providing electricity to half a million people. Shihwa plant will begin operating at full capacity next December.</p>
<p>Six of the ten generators of the power plant, located on the west coast South Korea, began operating last August progressively, Efe reported. The facility will have a generating capacity of 254,000 kilowatts per day, which, according to the agency, citing South Korean sources, making it the world&#8217;s largest tidal power plant, ahead of de Rance (northwestern France), generates 240,000 kilowatts per day and began operating in 1966.</p>
<p>It is expected that the South Korean plant becomes operational Shihwa hundred percent of capacity in December and can reduce the oil consumption of 860,000 barrels per country per year, in addition to avoiding the emission of 320,000 tons of CO2 into the atmosphere.</p>
<p>The plant has been installed at the edge of an artificial lake waterfront near Seoul, and occupies an area of ​​140,000 square meters. Ten turbines of 25.4 MW and operate eight gates at the bottom of this season of 15 stories high, whose construction began in 2004 and has involved an outlay of $ 335 million.</p>
<p>South Korean President Lee Myung-bak has stressed that this facility is a symbol of your government&#8217;s intentions to develop renewable energy. &#8220;This plant is not only a symbol of green growth, but represents a trend that the world will follow,&#8221; he stated. According to the South Korean government, during the term of Lee South Korea has increased its energy independence from 7 to 15 percent of its total electricity needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/south-korea-inaugurates-the-worlds-largest-tidal-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first test turbine off Paimpol in France</title>
		<link>http://gotpowered.com/2011/the-first-test-turbine-off-paimpol/</link>
		<comments>http://gotpowered.com/2011/the-first-test-turbine-off-paimpol/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 16:06:55 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3366</guid>
		<description><![CDATA[Recently the first of four tidal turbines were launched off Paimpol-Bréhat (Côtes d&#8217;Armor) on the coast of Brittany, to transform the energy of ocean currents into electricity. The first phase is designed to test a machine in real conditions. You should know that the turbine with a capacity of 500 kilowatts is 16 meters in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/09/Paimpol-Brehat.jpg" ><img class="alignleft size-medium wp-image-3367" src="http://gotpowered.com/wp-content/uploads/2011/09/Paimpol-Brehat-300x217.jpg" alt="" width="300" height="217" /></a>Recently the first of four tidal turbines were launched off Paimpol-Bréhat (Côtes d&#8217;Armor) on the coast of Brittany, to transform the energy of ocean currents into electricity.<br />
The first phase is designed to test a machine in real conditions. You should know that the turbine with a capacity of 500 kilowatts is 16 meters in diameter, and all reached about 700 tons!</p>
<p>After installing the first turbine at the site of Horaine, it will be tested a few months without network connection. Then the turbine will be out of the water and stored on the installation barge, the time to make changes or maintenance, and pending the second phase.</p>
<p>The purpose is to verify the technical choices and possibly improve performance and installation requirements and to limit the industrial and environmental risks in the development of the park from 4 machines. The results will validate the following in particular: design / manufacturing / installation / maintenance / environmental impact.</p>
<p>A submarine cable connection to the land (15 km) to the right of the loop of Launay is also planned. Commissioning industrial park demonstration is expected in late summer 2012.</p>
<p>The company is the designer of OpenHydro turbines while the French shipbuilder (DCNS) is responsible for assembling the first equipment at its facility in Brest. Thus, the total investment was estimated at 40 million euros, for a total capacity of 2 megawatts (MW).</p>
<p>DCNS has launched a few years ago, in a new field of innovation and development: marine energy. According to the French specialist in naval defense, they represent &#8220;a potential source of even more interesting because the 15% of people worldwide who are still without electricity in 2030, 80% live in coastal areas &#8220;.</p>
<p>In late January 2011, DCNS has acquired a stake in its Irish OpenHydro up to 8%, a value of 14 million euros.</p>
<p>In the hexagon, two sites are particularly suitable for the recovery of the marine energy: the Raz Blanchard on the coast of the Cotentin (Manche) and Fromveur, located at the westernmost tip of Brittany, between the islands of Molène and the island of Ouessant.</p>
<p>DCNS has also launched in 2010 a feasibility study of a farm of 20 MW of turbines at the Raz Blanchard, in the Channel. The installation of the first machines could be from 2014/2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/the-first-test-turbine-off-paimpol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioPower Systems takes advantage of ocean energy</title>
		<link>http://gotpowered.com/2011/biopower-systems-takes-advantage-of-ocean-energy/</link>
		<comments>http://gotpowered.com/2011/biopower-systems-takes-advantage-of-ocean-energy/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:50:08 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[ocean energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3297</guid>
		<description><![CDATA[BioPower Systems module will use the O-Drive in a pilot demonstration of Biowave on the coast of Victoria, Australia. Ocean energy company, BioPower Systems, announced today it has completed comprehensive testing of power conversion module O-Drive full-scale, successfully delivering stable power to the network for extended periods with a high level of efficiency . Module [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/08/BioPower.jpg" ><img class="alignleft size-medium wp-image-3298" src="http://gotpowered.com/wp-content/uploads/2011/08/BioPower-300x206.jpg" alt="" width="300" height="206" /></a>BioPower Systems module will use the O-Drive in a pilot demonstration of Biowave on the coast of Victoria, Australia.</p>
<p>Ocean energy company, BioPower Systems, announced today it has completed comprehensive testing of power conversion module O-Drive full-scale, successfully delivering stable power to the network for extended periods with a high level of efficiency .</p>
<p>Module O-Drive is designed to connect 250kW to power systems waves and tides, as Biowave and bioSTREAM company. It is driven in an oscillating to convert ocean energy used by these systems on AC power for the network list.</p>
<p>Work began on the O-Drive in 2008 under a project funded in part by a grant from the Australian Commonwealth Government REDI. The O-Drive combines a hydraulic circuit, an electric generator, and a complex control algorithm to convert the forces typically large and slow movements, associated with ocean waves in a steady flow of electricity. It was built a test to reproduce the forces of the sea and apply the O-Drive to perform the tests.</p>
<p>&#8220;The ocean energy devices generally vary slowly in response to large forces, and this presents a major challenge in terms of energy use to produce electricity. O-Drive solves this problem outright, as it not only sets the motion but also rectified and smoothed, so it can produce electricity for the network list from a standard electrical generator,&#8221; said CEO of BioPower Systems, Dr. Timothy Finnigan. &#8220;We are very pleased with the efficiency of this system, and the quality of energy produced.&#8221;</p>
<p>The O-Drive is designed to be separated from a moored ocean energy, which allows an easy and profitable. Produce high-voltage power, allowing ocean energy systems to be installed even at considerable distances from the coast, since the transmission losses are minimal.</p>
<p>BioPower Systems module will use the O-Drive in a pilot demonstration of Biowave on the coast of Victoria, Australia. The company also intends to produce a commercial version of 1 MW Biowave, which may be used by four modules O-Drive of 250 kW.</p>
<p>&#8220;BioPower Systems has invested considerable capital and expertise to ensure that the O-Drive performs optimally and reliably prior to implementation,&#8221; said Dr. Finnigan.</p>
<p>The company is planning to offer turnkey solutions for ocean energy project developers. Equipment, services and support of ocean energy will be provided to companies that are currently developing wind farms.</p>
<p>&#8220;We intend to adopt a business model similar to those used in the field of wind energy. It is well established, and serves as a good precedent for ocean energy,&#8221; said Dr. Finnigan.</p>
<p>Ocean energy company, BioPower Systems is marketing products energy waves and tides that incorporate revolutionary designs based on the concept of biomimicry. BioPower Systems is developing products for ocean energy in a natural way to avoid the extreme forces, using lightweight construction, resulting in significant cost savings expected. The proprietary products Biowave and bioSTREAM are intended for use in agricultural facilities of several units to deliver clean renewable energy on a large scale distribution networks on the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/biopower-systems-takes-advantage-of-ocean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal bets on deepwater floating wind</title>
		<link>http://gotpowered.com/2011/portugal-bets-on-deepwater-floating-wind/</link>
		<comments>http://gotpowered.com/2011/portugal-bets-on-deepwater-floating-wind/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 10:44:31 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2834</guid>
		<description><![CDATA[The first floating wind turbine will be installed off the Portuguese coast in the summer of 2011. The electricity distributor Energias de Portugal (EDP), the Canadian Principle Power Inc, the Danish manufacturer of wind turbines Vestas have signed an agreement to deploy the first floating wind turbine of WindFloat 2 MW type. The main feature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/04/WindFloat.jpg" ><img class="alignright size-medium wp-image-2835" src="http://gotpowered.com/wp-content/uploads/2011/04/WindFloat-300x168.jpg" alt="" width="300" height="168" /></a>The first floating wind turbine will be installed off the Portuguese coast in the summer of 2011. The electricity distributor Energias de Portugal (EDP), the Canadian Principle Power Inc, the Danish manufacturer of wind turbines Vestas have signed an agreement to deploy the first floating wind turbine of WindFloat 2 MW type.</p>
<p>The main feature of the WindFloat floating platform is to cushion the force of waves on the turbine installed. Its design and configuration allows to install wind turbines in places previously inaccessible (where water depth exceeds 50 meters). The project plans to deploy the first WindFloat in Aguçadoura, test site of marine renewable energy connected to the EDP grid. The tests will be held for at least a year, with the aim of validating the performance of WindFloat and Vestas turbine integrated. In 2012, the company hopes to launch the EDP&#8217;s first offshore wind farm in deep water in the world.</p>
<p>This information was announced at the seminar &#8220;The renewable energy sector in Portugal and France: opportunities and partnerships&#8221; organized in Porto by the Chamber of Commerce and Industry on 8 February.</p>
<p>The Portuguese Secretary of State for Energy and Innovation, Carlos Zorrinho, stressed the great potential of the Portuguese coast and the importance of Franco-Portuguese cooperation in renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/portugal-bets-on-deepwater-floating-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavebob and Abengoa lead the way towards wave power</title>
		<link>http://gotpowered.com/2011/wavebob-and-abengoa-lead-the-way-towards-wave-power/</link>
		<comments>http://gotpowered.com/2011/wavebob-and-abengoa-lead-the-way-towards-wave-power/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 15:03:32 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2798</guid>
		<description><![CDATA[Spanish company Abengoa is the leader in solar energy, although in recent months has entered the wind in Uruguay and now in marine energy. Wavebob, wave energy company, and Abengoa, an international company that applies innovative technology solutions for sustainable development in the energy and environment, announced the planned collaboration between the two companies will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/03/wavebob.jpg" ><img class="alignright size-medium wp-image-2799" src="http://gotpowered.com/wp-content/uploads/2011/03/wavebob-300x238.jpg" alt="" width="300" height="238" /></a>Spanish company Abengoa is the leader in solar energy, although in recent months has entered the wind in Uruguay and now in marine energy.</p>
<p>Wavebob, wave energy company, and Abengoa, an international company that applies innovative technology solutions for sustainable development in the energy and environment, announced the planned collaboration between the two companies will work together on research, development and marketing systems of power generation from the waves.</p>
<p>Considered one of the leading wave energy technologies worldwide, the converter Wavebob Ltd. is able to harness the immense power of the ocean to produce clean power and low cost. A large-scale park wave energy, comprising 100 units, will be able to produce over one megawatt of power, enough to supply over 30,000 homes.</p>
<p>During his speech, Andrew Parish, CEO of Wavebob said, &#8220;given the leadership position of Abengoa in developing energy technologies, this collaboration provides a great experience with global reach to Wavebob. Abengoa is aware of the challenge of development advanced new technology and is ready to transform this challenge into an economic opportunity. Together we share the ambition to lead the commercialization of ocean energy resources worldwide, untapped. &#8221;</p>
<p>José Domínguez Abascal, technical general secretary of Abengoa, said during the announcement that &#8220;the wave power is perfectly suited to the strategy that Abengoa develops innovative technology solutions for sustainability, which is why we consider worthwhile to make  joint R&amp;D efforts with the right partners and exploring the potential within this field of new business.&#8221;</p>
<p>Wavebob and Abengoa have plans to work at least six years, during which they plan to complete the program of research and development as soon as possible to meet the increasing wave energy business opportunities in Europe and the United States. Both companies will collaborate on research, technological development and economic evaluation of the possible areas of operation of the global energy.</p>
<p>The partnership announcement came during an official visit to Spain from Irish President Mary McAleese.</p>
<p>Enterprise Ireland, as an institution established by the Government of Ireland for the promotion and development of Irish trade and technology worldwide, is very proud of this cooperation agreement between Wavebob and Abengoa. This collaboration not only a guarantee of success for both companies, but also a strong boost to the Irish technology and innovation in our country from the hands of one of the top leaders in this sector.</p>
<p>Abengoa is an international company that applies innovative technology solutions for sustainable development in energy and environment sectors, generating electricity from the sun, producing biofuels, desalinating sea water or industrial waste recycling.</p>
<p>Wavebob is a technology company specializing in power generation from ocean waves and successful pioneer in producing electricity from marine energy. Founded in 1999, Wavebob is headquartered in Ireland with operations in the United Kingdom and the United States.</p>
<p>In addition, Wavebob, a company with which Enterprise Ireland has been working for several years, ensures a stable presence in one of the most promising sectors for both countries, such as the energy alternatives to fossil fuels or petroleum.</p>
<p>The UTE, Uruguay&#8217;s national electricity and transmission company, has awarded Abengoa construction, operation and maintenance for 20 years of a wind farm with an installed capacity of 50 MW, which is located in the Uruguayan city of Peralta, in Tacuarembo. This project will supply renewable energy for a population of 50,000 people, saving some 100,000 tons of CO2 emissions into the atmosphere each year.</p>
<p>The park will have 25 wind turbines should be operational within a maximum of three years, according to the time of the bidding process and award of UTE. Abengoa will operate the wind farm for 20 years under a concession model also determines a fixed price paid for each MWh of electricity generated.</p>
<p>The future park will comprise 25 wind turbines of 2 MW each, producing enough energy to meet demand Tacuarembó area. The town of Peralta has abundant wind resources and relatively homogeneous throughout the year, without major fluctuations in its speed, allowing a good performance in the park when in operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/wavebob-and-abengoa-lead-the-way-towards-wave-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEGA: Competitive ocean power</title>
		<link>http://gotpowered.com/2010/wega-competitive-ocean-power/</link>
		<comments>http://gotpowered.com/2010/wega-competitive-ocean-power/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 06:06:06 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[new ideas]]></category>
		<category><![CDATA[ocean energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wave energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2290</guid>
		<description><![CDATA[An innovative model for recovering the energy of waves, called WEGA (Gravitational Wave Energy Absorber), was developed by the Portuguese company Sea for life. This device consists of a body hanging articulated, semi submerged, supported by a fixed structure, which varies depending on an elliptical orbit induced by the passage of waves and generating between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2010/10/WEGA5.jpg" ><img class="alignright size-medium wp-image-2291" src="http://gotpowered.com/wp-content/uploads/2010/10/WEGA5-300x156.jpg" alt="" width="300" height="156" /></a>An innovative model for recovering the energy of waves, called WEGA (Gravitational Wave Energy Absorber), was developed by the Portuguese company Sea for life.</p>
<p>This device consists of a body hanging articulated, semi submerged, supported by a fixed structure, which varies depending on an elliptical orbit induced by the passage of waves and generating between 100 and 150 kilowatts of energy. The body movement activates a hydraulic cylinder, which pushes the liquid under pressure through an accumulator. The energy is then transferred to a hydraulic motor, which allows the production of electrical energy through a generator.</p>
<p>The articulated body is connected to the fixed structure through a rotating head which allows it to adapt to the direction of wave propagation. The system is considered reliable because the rides are out of the water, and are thus protected from the risk of damage by the strong currents. Thought for use at sea, this technology can also be applied near the coast, provided to adjust the size of the device to the depth of the place. Other devices, such as wind, can be installed in the center of the fixed structure.</p>
