<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Got Powered! &#187; solar power</title>
	<atom:link href="http://gotpowered.com/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotpowered.com</link>
	<description>Get power of green business</description>
	<lastBuildDate>Mon, 21 May 2012 21:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jinko Solar unveils its 2nd generation solar modules at SolarExpo</title>
		<link>http://gotpowered.com/2012/jinko-solar-unveils-its-2nd-generation-solar-modules-at-solarexpo/</link>
		<comments>http://gotpowered.com/2012/jinko-solar-unveils-its-2nd-generation-solar-modules-at-solarexpo/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:04:28 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3956</guid>
		<description><![CDATA[Ranked sixth worldwide Chinese Jinko Solar, the manufacturer of crystalline solar products, announced the launch of its second generation of photovoltaic modules in preview and on the occasion of SolarExpo event taking place in Italy. Lighter and thinner than traditional modules, these new modules feature a second generation new ergonomic design for &#8220;faster and more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/05/jinko.jpg" ><img class="alignleft size-medium wp-image-3957" src="http://gotpowered.com/wp-content/uploads/2012/05/jinko-300x198.jpg" alt="" width="300" height="198" /></a>Ranked sixth worldwide Chinese Jinko Solar, the manufacturer of crystalline solar products, announced the launch of its second generation of photovoltaic modules in preview and on the occasion of SolarExpo event taking place in Italy.</p>
<p>Lighter and thinner than traditional modules, these new modules feature a second generation new ergonomic design for &#8220;faster and more efficient&#8221; installation.</p>
<p>With a reduction of up to 1.5 kg of its total weight, and a thickness of only 20 mm (35 mm against the industry average, a reduction of 15 mm), these panels are available in mono and polycrystalline, and their efficiency can reach a power of 260 Watts (based on 60 cells).</p>
<p>&#8220;The introduction of the second generation is the result of an extensive program of research and development dedicated to continuously improving efficiency and quality of our products to meet the growing demands of our customers worldwide. The high performance of our products combined with a total cost containment symbolizes the powerful innovation capacity of JinkoSolar, always at the forefront&#8221; said Arturo Herrero, chief marketing officer of Jinko Solar.</p>
<p>A new range with innovative features:</p>
<p>► Lightweight (1.5 kg reduction on the total weight)<br />
► Subtlety (15 mm reduction over the whole thickness)<br />
► Optimization of the frame with rounded corners<br />
► Replacement of the locking mechanism for easier installation<br />
► Reduces the size of the junction box for enhanced functionality</p>
<p>All Jinko Solar modules are equipped with a self-cleaning anti-reflective glass for better energy efficiency. They also recently been certified by TÜV Rheinland for their resistance to ammonia.</p>
<p>&#8220;We are delighted to introduce our new line of modules for the first time in Europe during SolarExpo. Italy is a strategic market that we follow closely,&#8221; said Arturo Herrero finally, Jinko Solar Chief Marketing Officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/jinko-solar-unveils-its-2nd-generation-solar-modules-at-solarexpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. First Solar will reduce its workforce by 30%</title>
		<link>http://gotpowered.com/2012/the-u-s-first-solar-will-reduce-its-workforce-by-30/</link>
		<comments>http://gotpowered.com/2012/the-u-s-first-solar-will-reduce-its-workforce-by-30/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:09:50 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3940</guid>
		<description><![CDATA[The world leader in thin film solar panels, First Solar, announced a restructuring plan as the American company has to cope with deteriorating market conditions in Europe. Under this program, First Solar intends to dramatically reduce manufacturing costs while redeploying its organization on &#8220;the most promising markets.&#8221; The company initially decided to close in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/04/first-solar.jpg" ><img class="alignleft size-medium wp-image-3941" src="http://gotpowered.com/wp-content/uploads/2012/04/first-solar-300x202.jpg" alt="" width="300" height="202" /></a>The world leader in thin film solar panels, First Solar, announced a restructuring plan as the American company has to cope with deteriorating market conditions in Europe.</p>
<p>Under this program, First Solar intends to dramatically reduce manufacturing costs while redeploying its organization on &#8220;the most promising markets.&#8221;</p>
<p>The company initially decided to close in the fourth quarter of 2012 its manufacturing plant in Frankfurt (Oder) in Germany. Then, it said having to reduce its production capacity in its manufacturing center in Kulim, Malaysia, where four production lines will be adopted from 1 May 2012.</p>
<p>In total, the firm expects strong workforce reductions in Europe and the United States: &#8220;2,000 jobs will be affected, about 30% of total group workforce.&#8221;</p>
<p>By these measures, First Solar expects to reduce operating expenses by 30 to 60 million in 2012 before reaching the years 100 to 120 million economy. First Solar expects therefore to improve its average cost of production: from $ 0.70 to $ 0.72 per watt this year instead of $ 0.74 per watt previously announced. In 2013, the Company estimates that the average cost of manufacturing solar modules will be established between $ 0.60 and $ 0.64 per watt. The company also said it will incur restructuring costs (provisions and expenses) of approximately 245 to $ 370 million.</p>
<p>&#8220;After careful analysis, it is clear that the European market has deteriorated to the extent that our operations there are no longer economically viable, and that their maintenance is not in the long term interest of the shareholders&#8221; said Mike Ahearn, CEO of First Solar. &#8220;Decisions like this are not easy to make, especially given the importance of European markets&#8221; he added.</p>
<p>&#8220;The solar market has fundamentally changed, and we must adapt our approach to the market quickly to maintain and build on our competitive advantage,&#8221; said Mike Ahearn. &#8220;After a period of robust growth, First Solar has been sized to operate at higher volumes at present where the reduction of subsidies in traditional markets to significant downside. Therefore, it is essential that we reduce the production and expenditure in order we adjust to future demands which will probably be lower. These actions will focus our resources on markets that generate growth in the coming years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/the-u-s-first-solar-will-reduce-its-workforce-by-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black solar cells that absorb 99.7% of the light!</title>
		<link>http://gotpowered.com/2012/black-solar-cells-that-absorb-99-7-of-the-light/</link>
		<comments>http://gotpowered.com/2012/black-solar-cells-that-absorb-99-7-of-the-light/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:05:35 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3931</guid>
		<description><![CDATA[Researchers at Natcore Technology have created a silicon wafer whose average reflectance is only 0.3% in the region of the solar spectrum &#8211; visible and near infrared &#8211; which makes the surface of this type of &#8220;blackest&#8221; ever recorded. Compared with the silicon wafers used in the manufacture of photovoltaic panels classics, the proportion of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/04/blackest.jpg" ><img class="alignleft size-full wp-image-3932" src="http://gotpowered.com/wp-content/uploads/2012/04/blackest.jpg" alt="" width="250" height="250" /></a>Researchers at Natcore Technology have created a silicon wafer whose average reflectance is only 0.3% in the region of the solar spectrum &#8211; visible and near infrared &#8211; which makes the surface of this type of &#8220;blackest&#8221; ever recorded.</p>
<p>Compared with the silicon wafers used in the manufacture of photovoltaic panels classics, the proportion of incident light reflected from the surface is reduced by a factor of ten on this spectrum, which is the source of about 80% of useful energy which can be recovered from the sunlight.</p>
<p>The color (black) black silicon results from the almost total absence of light reflected off the surface of the wafer (wafer) porous. In the field of solar cells, the &#8220;dark&#8221; is highly desirable because it indicates that the incident light is absorbed for the conversion of energy rather than being reflected and therefore wasted.</p>
<p>Quantitatively, the reflectance is the proportion of light striking a given surface. And a reflectance of 0.3% means that only 0.3% of the incident light is reflected by the surface of the solar cell, while the remainder (99.7%) becomes available for conversion into electrical energy. A tenfold reduction would mean that the reflectance of light used in most (up to 3%) could &#8220;enter&#8221; into the cell, increasing of their effectiveness. (Eg A cell efficiency of 18% would increase to 18.5%).</p>
<p>But there are other benefits to be derived from black silicon. A panel composed of black silicon solar cells produce much more energy on a daily basis than will a panel made from cells with an antireflection coating. First, because it reflects less light. Second, because it works better in the morning and afternoon when the sun &#8220;hits&#8221; at a certain angle. Moreover, this new type of cell also outperforms the conventional panels on cloudy days.</p>
<p>The thought process by Natcore began with an uncoated silicon wafer, whose texture had an average reflectance of approximately 8%, which gave it a mottled gray. Nanoscale pores were etched on the wafer surface by immersing for a few minutes in a liquid solution at room temperature. Then using the process of house liquid phase deposition (LPD), Natcore scientists have completed these pores and are coated with silicon dioxide. This combination, which combines both passive and coating will help to reduce the reflection coefficient. After completion of surface treatment, the slices were taken to the center of photovoltaic research and development at the University of Toledo, where the reflectance was measured.</p>
<p>The last step of Natcore aims to improve the efficiency of solar cells.</p>
<p>The solar cells equipped with antireflection coatings that pass through a process of chemical vapor deposition have a reflectance of approximately 4%. With silicon black, NREL U.S. Department of Energy has lowered the figure below 2%. Natcore technology now allows to reduce this threshold to 0.3%. &#8220;The Absolute Black is in the light that absolute zero is heat,&#8221; said Dr. Dennis Flood, chief technology officer at Natcore. &#8220;And come close to zero with a process of reflection that we can use in a commercial production of solar cells is just incredible.&#8221;</p>
<p>Natcore recently obtained an exclusive license from NREL in order to develop and market a range of products based on black silicon.</p>
<p>&#8220;We are already working with two manufacturers manufacturers to design a production tool,&#8221; said Natcore CEO Chuck Provini. &#8220;The tool would be 2,000 wafers per hour black. We will establish other parameters in our laboratory. When the design is complete, we will take control of the tool. We have already started talking with potential customers Italy, China and India.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/black-solar-cells-that-absorb-99-7-of-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece plays its trump card with the mega-solar project Helios</title>
		<link>http://gotpowered.com/2012/greece-plays-its-trump-card-with-the-mega-solar-project-helios/</link>
		<comments>http://gotpowered.com/2012/greece-plays-its-trump-card-with-the-mega-solar-project-helios/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:14:04 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3923</guid>
		<description><![CDATA[Günther Oettinger, the European Commissioner for Energy last week called on Greece to do everything possible to ensure the progress of the mega-production of photovoltaic energy, Helios. The Helios project involves the installation of large tracts of photovoltaic panels &#8211; up to 20,000 ha, for a total funding estimated at 20 billion euros. According to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/04/greek-solar.jpg" ><img class="alignleft size-medium wp-image-3924" src="http://gotpowered.com/wp-content/uploads/2012/04/greek-solar-300x201.jpg" alt="" width="300" height="201" /></a>Günther Oettinger, the European Commissioner for Energy last week called on Greece to do everything possible to ensure the progress of the mega-production of photovoltaic energy, Helios.</p>
<p>The Helios project involves the installation of large tracts of photovoltaic panels &#8211; up to 20,000 ha, for a total funding estimated at 20 billion euros.</p>
<p>According to the Commissioner, &#8220;Helios is a unique opportunity to demonstrate that renewable technologies such as photovoltaics are becoming competitive with European cooperation.&#8221; He added: &#8220;The flagship Helios could well lead the way to a European electricity market truly integrated, renewable sources, while helping the Greek economy to recover.&#8221;</p>
<p>But as pointed out Mr. Oettinger, &#8220;currently, the infrastructure of Greece does not manage the flow of power generated by large renewable energy projects such as Helios.&#8221; Therefore, he believes that regional integration of major projects concerning renewable should be &#8220;combined with the controlled growth of the electricity system.&#8221;</p>
<p>He therefore proposed to develop a European network which would help achieve two key objectives of European energy policy. First, the completion of the internal energy market by 2014 and the end of energy islands by 2015. Because only 3% of EU electricity is traded across borders and several regions are still disconnected from the rest of Europe, including Greece still heavily dependent on coal.</p>
<p>&#8220;Because of its location, I believe that Greece has a key role in the integration of regional energy markets of the European Union, both for electricity than for gas&#8221; said the European Commissioner for Energy.</p>
<p>Moreover, the German State Secretary for the Environment Jürgen Becker reiterated the desire for his country to &#8220;take part&#8221; in the Helios project. The Greek government seemed to have already set his sights on Germany, a country highly qualified in the field: &#8220;There is great interest in German for this kind of investment&#8221;, said in August 2011, the Environment Minister George Papaconstantinou.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/greece-plays-its-trump-card-with-the-mega-solar-project-helios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Fukushima: the Japanese solar sector is bubbling</title>
		<link>http://gotpowered.com/2012/post-fukushima-the-japanese-solar-sector-is-bubbling/</link>
		<comments>http://gotpowered.com/2012/post-fukushima-the-japanese-solar-sector-is-bubbling/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:12:03 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3910</guid>
		<description><![CDATA[One year after the massive earthquake, followed by a tsunami and a terrible nuclear disaster that had shaken the country, Japan to rethink its energy strategy. Out of 54 Japanese nuclear reactors, it is still currently only two that are still connected to the network. Consequently, electricity from solar is growing rapidly because it must [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/03/fuku.jpg" ><img class="alignleft size-medium wp-image-3911" src="http://gotpowered.com/wp-content/uploads/2012/03/fuku-300x199.jpg" alt="" width="300" height="199" /></a>One year after the massive earthquake, followed by a tsunami and a terrible nuclear disaster that had shaken the country, Japan to rethink its energy strategy.</p>
<p>Out of 54 Japanese nuclear reactors, it is still currently only two that are still connected to the network. Consequently, electricity from solar is growing rapidly because it must cover the country&#8217;s energy needs.</p>
<p>&#8220;Since the disaster of Fukushima, renewable energy back to the center of attention. To ensure our future and that of future generations, we must foster this energy revolution,&#8221; he assured Shigeru Koyama, CEO of Kyocera Europe.</p>
<p>Until the end of March 2012, more than a million Japanese households will consume electricity generated by their own solar system. In Japan, the trend is towards self supply.</p>
<p>Between April 2011 and January 2012, the number of connection requests for residential photovoltaic systems reached 215,178, an increase of 140% over the previous year. For years, experts also expect an increase in private facilities by 12% per year.</p>
<p>In tariff rates could also act as a catalyst for further development of large projects such as photovoltaic plants. The Japanese government has not yet definitively ruled on this above, but it is already certain that the new rates are effective from 1 July 2012. Meanwhile, the government aims to reduce energy consumption in the country from 10 to 15%.</p>
<p>Until 2020, the ten largest Japanese suppliers of energy planning to build 30 solar power plants. They will allow the network to inject 140 MW from solar energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/post-fukushima-the-japanese-solar-sector-is-bubbling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. will tax the Chinese photovoltaic products</title>
		<link>http://gotpowered.com/2012/the-u-s-will-tax-the-chinese-photovoltaic-products/</link>
		<comments>http://gotpowered.com/2012/the-u-s-will-tax-the-chinese-photovoltaic-products/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:05:11 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3906</guid>
		<description><![CDATA[The U.S. Department of Commerce decided Tuesday to impose a payment of countervailing duty (CVD) for crystalline silicon solar cells imported from China. The decision came after complaints by American companies in the sector who accuse China to subsidize solar manufacturers. We know now the two major Chinese companies that will be impacted by this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/03/china-pv.jpg" ><img class="alignleft size-medium wp-image-3907" src="http://gotpowered.com/wp-content/uploads/2012/03/china-pv-300x162.jpg" alt="" width="300" height="162" /></a>The U.S. Department of Commerce decided Tuesday to impose a payment of countervailing duty (CVD) for crystalline silicon solar cells imported from China.</p>
<p>The decision came after complaints by American companies in the sector who accuse China to subsidize solar manufacturers. We know now the two major Chinese companies that will be impacted by this measure. This is Suntech Power, the world leader in solar panels, and Trina Solar Energy, another major manufacturer.</p>
<p>The field investigation conducted by U.S. authorities deal with the crystalline silicon solar cells with a thickness less than 20 microns, using the p-n junction, which has undergone a transformation or not to collect and transmit electricity produced by the cell. Were excluded from the scope of the thin film photovoltaic products made from amorphous silicon (a-Si), cadmium telluride (CdTe) or copper indium gallium selenide (CIGS)</p>
<p>The Commerce Department also decided that the solar panels produced in other countries and using solar cells manufactured in China could also be covered by tariffs anti-dumping/anti-subsidised.</p>
<p>In 2011, the amount of solar cells to imports from China to the United States was estimated at 3.1 billion.</p>
<p>A final decision on the practices of Chinese dumping or not be taken in June, the ministry said in its summary U.S. on Tuesday.</p>
<p>CCME (China) expressed its opposition:</p>
<p>In a statement, the Chamber of Commerce for Import and Export of Machinery and Electronic Products (CCME), warned that the measure, which goes against Chinese interests subvert the growth of the global market of solar and it would cause more adverse effects on the U.S. market.</p>
<p>&#8220;Government subsidies have never been a major competitive advantage for Chinese solar panels,&#8221; said the CCME, indicating that their competitiveness resided primarily in more advanced technologies, a large-scale production, sound management and strategies prospective.</p>
<p>&#8220;The solar panel producers in China have received much less government support than their U.S. and European competitors, and it was consistent with WTO rules,&#8221; he said. They wish now that the U.S. government review its &#8220;unfair and unjust practices&#8221; during its investigations.</p>
<p>US import Chinese statistics:</p>
<p>2009 / /<br />
Number: 26876000 solar cells<br />
Value: 639.5 million euros</p>
<p>2010 / /<br />
Number: 46084000 solar cells<br />
Value: € 1.5 billion</p>
<p>2011 / /<br />
Number: 93292000 solar cells<br />
Value: € 3.1 billion</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/the-u-s-will-tax-the-chinese-photovoltaic-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaic module production started in Venissieux</title>
		<link>http://gotpowered.com/2012/photovoltaic-module-production-started-in-venissieux/</link>
		<comments>http://gotpowered.com/2012/photovoltaic-module-production-started-in-venissieux/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:26:09 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3900</guid>
		<description><![CDATA[The new manufacturing crystalline PV modules from Bosch Solar Energy Division, which will employ 200 people, has just started on the French site of Venissieux, near Lyon. It only took eight months to install this production unit with a capacity of 150 megawatt peak. &#8220;This is the unit module manufacturing the largest and most modern [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/03/bosch-fra.jpg" ><img class="alignleft size-medium wp-image-3901" src="http://gotpowered.com/wp-content/uploads/2012/03/bosch-fra-300x292.jpg" alt="" width="300" height="292" /></a>The new manufacturing crystalline PV modules from Bosch Solar Energy Division, which will employ 200 people, has just started on the French site of Venissieux, near Lyon.</p>
<p>It only took eight months to install this production unit with a capacity of 150 megawatt peak. &#8220;This is the unit module manufacturing the largest and most modern France&#8221; welcomed Bosch in a statement.</p>
<p>At full capacity &#8211; expected by next July &#8211; it will produce more than 2,000 modules per day, which corresponds to an annual volume of more than 600,000 modules, equivalent to the electricity consumption of 51,000 French households .</p>
<p>&#8220;By its geographic situation, France has plenty of sunshine, particularly in the south. Bosch is a strong brand and presence of a manufacturing photovoltaic modules on French soil is an added advantage to count among the leaders of the national market, &#8220;said Guy Maugis, President of Robert Bosch France.</p>
<p>With this new production, Bosch was able to preserve 200 jobs on its site diesel Venissieux who was forced last year, faced with falling demand, stopping the production of a diesel injection pump Common Rail. With this alternative solution, a New Future for the site: &#8220;The successful transformation of Venissieux is the result of social dialogue and original copy,&#8221; said Guy Maugis.</p>
<p>Bosch states that the site and all jobs have been preserved by the will and the mobilization of all employees, the factory management, management of Bosch France, officials from the Group in Germany and all the staff representatives, working with an economic expert, the Economic Development Agency Lyon Area (Aderly) and local elected officials.</p>
<p>&#8220;Thanks to the production site Vénissieux, we are closer to our French customers in southern Europe and northern Africa, which allows taking into account faster and more efficiently to their requirements,&#8221; added Jürgen Pressl, Member of the Management of Bosch Solar Energy and Production Manager.</p>
<p>The lines fitted to the new plant are highly flexible. Vénissieux and can produce 5 different types of photovoltaic modules Bosch, mono-crystalline but also polycrystalline. &#8220;From the start of production, this website Bosch was able to tap the wealth of experience in the past in the automotive sector. I have no doubt that our customers will be convinced by the quality of our production and our products&#8221; said Jürgen Pressl.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/photovoltaic-module-production-started-in-venissieux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States: a record of installed solar capacity in 2011</title>
		<link>http://gotpowered.com/2012/united-states-a-record-of-installed-solar-capacity-in-2011/</link>
		<comments>http://gotpowered.com/2012/united-states-a-record-of-installed-solar-capacity-in-2011/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:20:07 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3896</guid>
		<description><![CDATA[Despite several bankruptcies recorded in 2011 with several U.S. manufacturers of solar modules, such as Solyndra, which was supported by the US government, the development of renewable energy continues to rise towards, however the context is not favorable. According to the Solar Energy Industries Association (SEIA), the installed capacity of solar panels in 2011 saw [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/03/solarpanelsi.jpg" ><img class="alignleft size-medium wp-image-3897" src="http://gotpowered.com/wp-content/uploads/2012/03/solarpanelsi-300x199.jpg" alt="" width="300" height="199" /></a>Despite several bankruptcies recorded in 2011 with several U.S. manufacturers of solar modules, such as Solyndra, which was supported by the US government, the development of renewable energy continues to rise towards, however the context is not favorable.</p>
<p>According to the Solar Energy Industries Association (SEIA), the installed capacity of solar panels in 2011 saw an increase of 109% compared to 2010, which corresponds to a peak of 1,855 megawatts. Note that the sector has greatly benefited from falling prices of photovoltaics.</p>
<p>The market for photovoltaic solar energy accounted for more than $8.4 billion in 2011. SEIA explains this enthusiasm by the combination of falling prices of photovoltaic (- 20%) with better funding, a request for larger installations in size, and the expiration of government subsidies to 31 December 2011.</p>
<p>&#8220;The United States continue to drive innovation in the global solar energy&#8221; said Rhone Resch, president of SEIA. &#8220;Even if the solar panels are becoming more goods abroad, the United States are developing advanced solar components and continue to post double-digit annual growth.&#8221; It also expects that solar energy, which now accounts for less than 1% of the electricity produced in the United States, increased to 10% by 2020.</p>
<p>&#8220;There is no bubble in the clean technology sector, ready to burst&#8221; he has said, although he warns, more companies are likely to fail if an industry has matured and government subsidies in constant decline.</p>
<p>The installed capacity of wind power has also increased, from 31% last year, according to the latest figures from AWEA.</p>
<p>Finally, the amount injected into the technology called &#8220;clean&#8221; from $3.8 billion in 2010 to $4.3 billion last year, according to figures provided by the representative investor (National Venture Capital Association) .</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/united-states-a-record-of-installed-solar-capacity-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first &#8220;Zero &#8211; Free Church&#8221; in England made people happy</title>
		<link>http://gotpowered.com/2012/the-first-zero-free-church-in-england-made-people-happy/</link>
		<comments>http://gotpowered.com/2012/the-first-zero-free-church-in-england-made-people-happy/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:42:34 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3885</guid>
		<description><![CDATA[On the occasion of Ecobuild 2012 exhibition to be held from March 20 to 22 in London, innovative technologies in the area of sustainable construction and environmental protection will be honored. These include the use of renewable energy by photovoltaic systems. Considered a promising technology, power generation through solar energy is not limited only to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/03/ecobuild.jpg" ><img class="alignleft size-medium wp-image-3886" src="http://gotpowered.com/wp-content/uploads/2012/03/ecobuild-300x225.jpg" alt="" width="300" height="225" /></a>On the occasion of Ecobuild 2012 exhibition to be held from March 20 to 22 in London, innovative technologies in the area of sustainable construction and environmental protection will be honored.</p>
<p>These include the use of renewable energy by photovoltaic systems. Considered a promising technology, power generation through solar energy is not limited only to new construction.</p>
<p>In England, Withington more specifically, the project reference to the sustainable renovation of existing historic house church &#8220;St. Michael and All Angels&#8217; dating back almost 900 years which is the first &#8220;Zero-Carbon Church&#8221; in England. A photovoltaic system composed of Kyocera solar modules installed on the roof of the church, provides renewable electricity and a wood biomass ecological boiler ensures environmental warmth.</p>
<p>The power of this building dating from the twelfth century is handled entirely by renewable energy. The 24 solar panels installed on the roof of the church generate a total return of 3.12 kWp.</p>
<p>In addition, their solid frames must withstand without failure the high stresses associated with extreme weather conditions. Thanks to a special system of scales, solar modules were installed on the historic building while respecting its aesthetic appeal and without damaging the existing architecture. The renovation of the church is part of a sustainable concept, both in terms of ecologically and economically. Apart from installing solar, biomass wood boiler was also installed to provide heating.</p>
<p>For members of the parish, the renovation of the church is doubly paid: in addition to savings in CO2, generating heat and electricity is also reflected in significant financial savings. In England, this pioneering project will serve as a benchmark for sustainable renovation of other churches.</p>
<p><a href="http://gotpowered.com/wp-content/uploads/2012/03/church.jpg" ><img class="size-medium wp-image-3887 aligncenter" src="http://gotpowered.com/wp-content/uploads/2012/03/church-300x201.jpg" alt="" width="300" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/the-first-zero-free-church-in-england-made-people-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of Potsdam adopts a PV pavilion</title>
		<link>http://gotpowered.com/2012/the-university-of-potsdam-adopts-a-pv-pavilion/</link>
