<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Got Powered! &#187; solar plant</title>
	<atom:link href="http://gotpowered.com/tag/solar-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotpowered.com</link>
	<description>Get power of green business</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The sun moves &#8220;Sky &amp; Earth&#8221; from top to bottom</title>
		<link>http://gotpowered.com/2011/the-sun-moves-sky-earth-from-top-to-bottom/</link>
		<comments>http://gotpowered.com/2011/the-sun-moves-sky-earth-from-top-to-bottom/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:24:55 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[new ideas]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3598</guid>
		<description><![CDATA[Despite the moratorium established since December 2010, the company Ciel et Terre (Sky &#38; Earth) announced that it has connected 20 new large solar power plants in France, conceptualized and set up solar power plants on the water, while exporting the technology abroad. Specializing in the design, operation, and development of photovoltaic industry and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/11/ciel-et-terre.jpg" ><img class="alignleft size-medium wp-image-3599" src="http://gotpowered.com/wp-content/uploads/2011/11/ciel-et-terre-300x224.jpg" alt="" width="300" height="224" /></a>Despite the moratorium established since December 2010, the company Ciel et Terre (Sky &amp; Earth) announced that it has connected 20 new large solar power plants in France, conceptualized and set up solar power plants on the water, while exporting the technology abroad.</p>
<p>Specializing in the design, operation, and development of photovoltaic industry and the roof to the ground, Ciel et Terre will connect the 20th solar power since the moratorium. Or a total capacity of 8 MWp on industrial roofs with an area between 1000 and 22 000 m2. In addition, the company is now present on the tender &#8220;great power on the ground&#8221; with four projects in Provence, Languedoc and Aquitaine.</p>
<p>However, despite the new regulations of the French photovoltaic, Ciel et Terre plans to continue! Indeed, by recently creating innovative solar power plants in a lake. These photovoltaic great powers are both floating, recyclable, French-made and constructed in accordance with the biodiversity of water bodies (industrial basins, ancient lakes career&#8230;).</p>
<p>This new method of designing electricity in a technically efficient and economically viable, attractive sunny today in many countries where electricity is very expensive for the time and space scarce.</p>
<p>Therefore, Heaven and Earth has strengthened its position by participating in development of international solar projects under &#8220;Sky &amp; Earth&#8221; brand. According to the company, many partnerships have been forged in order to export the concept of solar lake in India, Israel, Thailand and the United States and Ecuador.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/the-sun-moves-sky-earth-from-top-to-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The largest solar power plant in Central Europe</title>
		<link>http://gotpowered.com/2011/the-largest-solar-power-plant-in-central-europe/</link>
		<comments>http://gotpowered.com/2011/the-largest-solar-power-plant-in-central-europe/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:59:27 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3557</guid>
		<description><![CDATA[Located in southern Ukraine, a solar power output of 80 MWp has opened its fourth and final line in the goal of producing 100,000 megawatt hours of electricity annually. The Okhotnykovo solar plant is the fourth of photovoltaic park in the world in terms of power, after Sarnia, Canada, Montalto di Castro, Italy, and Finsterwalde, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/10/ukraine.jpg" ><img class="alignleft size-medium wp-image-3558" src="http://gotpowered.com/wp-content/uploads/2011/10/ukraine-300x178.jpg" alt="" width="300" height="178" /></a>Located in southern Ukraine, a solar power output of 80 MWp has opened its fourth and final line in the goal of producing 100,000 megawatt hours of electricity annually.</p>
<p>The Okhotnykovo solar plant is the fourth of photovoltaic park in the world in terms of power, after Sarnia, Canada, Montalto di Castro, Italy, and Finsterwalde, Germany .</p>
<p>Located in the Crimea in southern Ukraine, the new power plant is capable of producing enough energy to meet the needs of 20,000 homes. Production of Okhotnykovo  park  will reduce emissions of carbon dioxide in the country of about 80 000 tonnes per year.</p>
<p>Ohotnikovo project consists of 347,800  PV modules spread over an area of ​​160 hectares.</p>
<p>This solar power plant is part of the national project &#8220;Natural Energy&#8221; launched by the National Agency of Ukraine for energy efficiency and energy conversion in 2010. Its aim was to produce electrical energy from renewable &#8220;clean&#8221;, such as solar and wind power, up to 2000 MW. This initiative will enable the Crimea to produce electricity with low transport costs, while preserving the environment of this region. According to the National Agency, the share of renewable energy production should reach 30% market Ukrainian energy by 2015.</p>
<p>The Austrian company Activ Solar, the project manager, recently opened an office in Odesa (megalopolis of Southern Ukraine), and stated its intention to continue its activities in the region. &#8220;A project of this magnitude stands for radical change in the development of solar energy in Europe, while strengthening the position of Ukraine as a supplier of renewable energy,&#8221; declared then Ertefai Kaveh, CEO of Solar Activ .</p>
<p>Ukraine presents a growing potential market for solar energy projects. Indeed, the solar radiation is between 800 and 1450 W / m² per year. The southern regions of the country have the greatest potential for solar energy production.</p>
<p>Finally, the solar PV market growth is mainly driven by the Ukrainian system of green tariff, which was approved by the State in September 2008. This system introduces fixed feed-in tariffs for electricity from renewable sources for a period of 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/the-largest-solar-power-plant-in-central-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inauguration of the largest solar farm in France</title>
		<link>http://gotpowered.com/2011/inauguration-of-the-largest-solar-farm-in-france/</link>
		<comments>http://gotpowered.com/2011/inauguration-of-the-largest-solar-farm-in-france/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:37:15 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3507</guid>
		<description><![CDATA[Thursday morning (10.13.2011) saw the inauguration of the commissioning of the largest solar farm (polycrystalline modules) built in France in the presence of Philippe Raymond, Mayor of Les Mees, Ronald Knoche, CEO of Eco Delta, and Hiroaki Mizobuchi, Executive Director of Sumitomo Corporation. With a capacity of 30.9 MWp Les Mees Solar Farm in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/10/Les-Mees-solar-farm.jpg" ><img class="alignleft size-medium wp-image-3508" src="http://gotpowered.com/wp-content/uploads/2011/10/Les-Mees-solar-farm-300x193.jpg" alt="" width="300" height="193" /></a>Thursday morning (10.13.2011) saw the inauguration of the commissioning of the largest solar farm (polycrystalline modules) built in France in the presence of Philippe Raymond, Mayor of Les Mees, Ronald Knoche, CEO of Eco Delta, and Hiroaki Mizobuchi, Executive Director of Sumitomo Corporation.</p>
<p>With a capacity of 30.9 MWp Les Mees Solar Farm in the Alpes-de-Haute-Provence, was designed and developed by Eco Delta, developer and operator of independent power production facilities with a basis of wind and solar energy, with the support of its partner, the Japanese giant Sumitomo Corporation.</p>
<p>&#8220;The formal commissioning of the Les Mees Solar Farm, the largest photovoltaic power plant in France today is a major event for the future of the French photovoltaic sector. It confirms the need to let their chance to SMEs independent as ours, because they are the source of wealth and dynamism of the sector, in accordance with the principles of environmental, social and societal sustainable development. We thank the town of Les Mees, Sumitomo Corporation and all our partners have made ​​this great achievement, &#8220;said Ron Knoche, CEO of Eco Delta.</p>
<p>&#8220;First of all we express our deep gratitude to everyone who supported us in this project to the Les Mees Solar monumental. We are extremely pleased with the opening of the farm in Les Mees. Not only because c is the largest photovoltaic project in which we have never participated, but also because the facility is expected to contribute significantly to the preservation of the environment in the region, and the use of renewable energy in France . Sumitomo Corporation&#8217;s priority is to develop relationships based on trust, and as such, meet the expectations of everyone involved in this project, through a strong managerial and operational management that we are committed to for over 20 years, with our partner Eco Delta, &#8220;said Hiroaki Mizobuchi, executive director of Sumitomo Corporation.</p>
<p>One of the highest possible yields in France</p>
<p>Les Mees Solar farm consists of six parks, five of which are already in service and all of which will be a few days. It is deployed on 70 acres of the plateau of  Les Mees, characterized by an exceptional site:</p>
<p>- The combination of sunshine all year record (1550 kWh of solar horizontal per year) and relatively low temperatures,<br />
- As well as clean air thanks to its high altitude (800 meters) and the absence of heavy industry in the region.</p>
<p>With more than 1455 kWh / kWp per year, the facility offers one of the highest possible yields in France. It produces 50 GW / year and provides electricity to 83,000 people in the region.</p>
<p>Created and environmentally sustainable agriculture</p>
<p>At the base of corporate ethics Eco Delta, environmental sustainability and agricultural oversaw the design and implementation of the Les Mees Solar Farm, like all of its projects. The 70 hectares of former wasteland farm occupied by the facility have been prepared by the method of mulching (crushing plant cover) and turn them into farmland. Similarly, to preserve the land, Eco Delta has decided to limit the use of concrete by choosing to implement the supporting structures of photovoltaic panels with screws. The land will be seeded plants honey to produce honey and essential oils, while promoting the conservation of bees. Finally, the conversion of the solar farm on agricultural land in Les Mees, lifespan and the recycling of photovoltaic panels have been set at conception.</p>
<p>Launched in January this year, construction was provided by the turnkey Energy Sector of Siemens France. 112,780 provided by Suntech polycrystalline panels have been installed including.</p>
<p>The investment made ​​by Lavansol 1, the operator of the farm Les Mees Solar Eco jointly owned by Delta and Sumitomo Corporation, amounted to 110 million euros financed by equity and bank loans. Full year, a Lavansol should realize a turnover of 14.5 million euros.</p>
<p>To complete this achievement very ambitious, which contributes significantly to energy diversification of the Alpes-de-Haute-Provence, both partners were supported by local authorities.</p>
<p>&#8220;It&#8217;s a real satisfaction to see achieving such an important project (&#8230;) The municipality has invested heavily in the success of this project because the renewable energy it seems essential in the fight against greenhouse gas emissions and to preserve the planet. In addition, the site is particularly suitable for the installation of photovoltaic parks. The discomfort is minimal for agriculture and for the general population. Finally, despite the removal of business tax The municipality hopes the tax benefits that will enable it to better meet the needs of residents. I wish every success to the largest solar farm in France, &#8220;concluded Philippe Raymond, Mayor of Les Mees.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/inauguration-of-the-largest-solar-farm-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico will install its first solar power plant in Baja California</title>
		<link>http://gotpowered.com/2011/mexico-will-install-its-first-solar-power-plant-in-baja-california/</link>
		<comments>http://gotpowered.com/2011/mexico-will-install-its-first-solar-power-plant-in-baja-california/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:27:41 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3398</guid>
		<description><![CDATA[Baja Sun Energy is a company formed in partnership between Arima Eco Group (Taiwan), Silicon Border (USA-Mexico) and Grupo Maiz (Mexico). The state governor, Jose Guadalupe Osuna Millan, signed as witness the agreement establishing the installation of the first solar power plant in Mexico, Baja Sun Energy, which will be installed in the city of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/09/cpv_module_.jpg" ><img class="alignleft size-full wp-image-3399" src="http://gotpowered.com/wp-content/uploads/2011/09/cpv_module_.jpg" alt="" width="270" height="204" /></a>Baja Sun Energy is a company formed in partnership between Arima Eco Group (Taiwan), Silicon Border (USA-Mexico) and Grupo Maiz (Mexico).</p>
<p>The state governor, Jose Guadalupe Osuna Millan, signed as witness the agreement establishing the installation of the first solar power plant in Mexico, Baja Sun Energy, which will be installed in the city of Mexicali, Baja California.</p>
<p>At a meeting held in Taipei, Taiwan, the state ruler subscribed to document formation of new partnership between the chairman of Arima, Steven Lee and the owner of Silicon Border, DJ Hill, the company will generate over 4240 direct jobs and 8,000 indirect in the region and will have an investment of over $560 million over the next four years.</p>
<p>The new company will use solar panels to be produced in it for the self-energy to be used in it, which is installed in the park for clean technologies Silicon Border, the capital of Baja California. In addition a solar power plant with initial production capacity of 10 and final 100 MW for export to the U.S. market. Workers in this new company will be trained in Arima Eco plant located in Taiwan.</p>
<p>&#8220;This is the best time to install a solar energy company in our state, because Mexicali is a city that has the largest number of sunny days per year in the world and we use this resource to generate renewable energy ; widely celebrated the installation of this new company that will generate many direct and indirect jobs benefiting hundreds of families Baja California, &#8220;said Osuna Millán.</p>
<p>He also said that for several months and working with investors of the company, pointing out the competitive advantages of settling in our state, specifically in Mexicali, it remains relevant to the talent that each year provide Baja California universities and the region&#8217;s infrastructure and labor peace in Baja California.</p>
<p>Baja Sun Energy is a company formed in partnership between Arima Eco Group (Taiwan), Silicon Border (USA-Mexico) and Grupo Maiz (Mexico). From November Arima Eco Group will be responsible for the installation of manufacturing lines for solar panels at the plant.</p>
<p>For his part, President of Arima Group, Steven Lee, said: &#8220;In the company we are very optimistic about this new adventure that expands the reach of our products to America, relies heavily on the experience of the people in Baja Sun and government We found the best support, since in our trips to Mexico were attended by the governor of Baja California and appreciate your presence at the closing of this deal, proving that actually supported our decision. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/mexico-will-install-its-first-solar-power-plant-in-baja-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorraine will be the largest solar power plant in the world</title>
		<link>http://gotpowered.com/2011/lorraine-will-be-the-largest-solar-power-plant-in-the-world/</link>
		<comments>http://gotpowered.com/2011/lorraine-will-be-the-largest-solar-power-plant-in-the-world/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 15:55:58 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3141</guid>
		<description><![CDATA[Toul-Rosieres Meurthe-et-Moselle is about to host a solar farm of 415 hectares should be the largest ever built in France, &#8220;even in the world.&#8221; The investment necessary for its operation &#8211; from next year, is estimated at 430 million euros according to Jean-Marc Dall&#8217;Aglio, the special assistant to the chairman of EDF Energies Nouvelles (EDF [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/07/sunfarm.jpg" ><img class="alignleft size-medium wp-image-3142" src="http://gotpowered.com/wp-content/uploads/2011/07/sunfarm-199x300.jpg" alt="" width="199" height="300" /></a>Toul-Rosieres Meurthe-et-Moselle is about to host a solar farm of 415 hectares should be the largest ever built in France, &#8220;even in the world.&#8221;</p>
<p>The investment necessary for its operation &#8211; from next year, is estimated at 430 million euros according to Jean-Marc Dall&#8217;Aglio, the special assistant to the chairman of EDF Energies Nouvelles (EDF EN).</p>
<p>Built on an old disused air base in NATO (2004), the installation of a power of 143 megawatts to take place in two stages in 2012 and 2013. The annual electricity consumption equivalent to a town of 62,000 inhabitants, will be bought by EDF.</p>
<p>The mammoth project which is expected to employ 150 people during its construction phase and about twenty people during its operational phase.</p>
<p>According to Lorraine Bloggers Committed , &#8220;EDF EN has been cutting its plant in twelve units of 12 MW each, the maximum power allowed&#8221; to put the project in accordance with the law.</p>
<p>Moreover, &#8220;the law states that a single producer of renewable energy with a capacity of 12 MW can not manage two power plants within 500 meters of each other. EDF EN has created four companies. A Within each, the producer was careful to install the units responding to the rule of 500 meters. &#8221;</p>
<p>EDF-EN will lease the land to the state, owner, as part of a long-term land lease of 22 years for an annual rent estimated at 1 million. At the end of the lease, it will be renewed or the subsidiary of EDF is committed to the dismantling of the plant and the recycling of solar panels.</p>
<p>&#8220;With the new rates set by the government, lack of sunshine in Meurthe-et-Moselle should not pose a major concern, since the department receives a bonus of 18% compared to the base department,&#8221; said The spokesman for EDF-EN. He added: &#8220;The benefits for local communities should be about 1.3 million euros per year.&#8221;</p>
<p>EDF Energies Nouvelles told INGEROP, project management, and Part Scheduling, Management and Coordination (OPC) of the construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/lorraine-will-be-the-largest-solar-power-plant-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Fukushima China doubles its solar energy targets</title>
		<link>http://gotpowered.com/2011/after-fukushima-china-doubles-its-solar-energy-targets/</link>
		<comments>http://gotpowered.com/2011/after-fukushima-china-doubles-its-solar-energy-targets/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 10:09:34 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2823</guid>
		<description><![CDATA[China, the largest exporter of solar energy, wants to reach 10 gigawatts of solar energy by 2015, making a great leap from the current 1,000 megawatts. The new target of doubling the target set at 5 GW above and respond to growing concerns about the safety of nuclear plants after the accident in Fukushima. China [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/04/china-solar.jpg" ><img class="alignright size-medium wp-image-2824" src="http://gotpowered.com/wp-content/uploads/2011/04/china-solar-300x204.jpg" alt="" width="300" height="204" /></a>China, the largest exporter of solar energy, wants to reach 10 gigawatts of solar energy by 2015, making a great leap from the current 1,000 megawatts. The new target of doubling the target set at 5 GW above and respond to growing concerns about the safety of nuclear plants after the accident in Fukushima.</p>
<p>China in 2010 was consolidated as the first country in terms of investment in renewable energy, both photovoltaic and wind as solar, not to mention electric vehicles. China in 2010 spent $54,400 million in renewable energy, 39% more than in 2009, according to a report by Pew Charitable Trusts, a U.S. non-profit independent organization. In 2009, China overtook the United States to be the first country in renewable energy.</p>
<p>According to the latest report, &#8220;Who&#8217;s winning the race for renewable energy?&#8221;, China was the first country in the world, followed by Germany and the United States third.</p>
<p>But still, the establishment in China of less than 1 GW of PV shows that most of its production is for export. China settled in 2010, a total of 17 GW of wind energy, and wants to reach 150 GW by 2020. China has three of the 10 largest wind turbine manufacturers in the world: Sinovel, Goldwind and Datang, and several wind turbine manufacturers have factories in China or intend to set up, such as Vestas, Gamesa, Suzlon, GE, Nordex and Siemens. Enercon is not among them, as China does not respect much intellectual property.</p>
<p>The installed capacity of renewable energy in China in 2010 reached 103 GW. &#8220;The new goal might be a relief to overcapacity in Chinese PV industry,&#8221; said Li Shengman, an analyst with China Investment Consulting sector. The photovoltaic industry, which now depends on exports, go to the domestic market as a solution.</p>
<p>The manufacturers of photovoltaic solar energy will experience a difficult year in 2011. Europe will not be the engine of growth that has been in recent years as governments have reduced premiums for PV solar energy. According to a report published in Solarbuzz, the first quarter of 2011, Germany filed a PV less than 50% in the first quarter of 2010.</p>
<p>China is home to the leading manufacturers of photovoltaic solar energy in the world, with companies such as Suntech, Yingli and Trina Solar, but is far behind in solar thermal.</p>
<p>It is recalled that China said that the risks of central Fukushima probably require to reduce the commitment to nuclear energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/after-fukushima-china-doubles-its-solar-energy-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.88 MW Solar Martifer installed on deck in Prague</title>
		<link>http://gotpowered.com/2011/2-88-mw-solar-martifer-installed-on-deck-in-prague/</link>
		<comments>http://gotpowered.com/2011/2-88-mw-solar-martifer-installed-on-deck-in-prague/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 16:12:17 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2643</guid>
		<description><![CDATA[The photovoltaic plant, which will be operated by third parties, is the most complex of completed by Martifer Solar in the Czech Republic. Martifer Solar, a company belonging to Martifer SGPS, 2.88 MW has been installed on deck in Prague, thus completing one of the company&#8217;s flagship projects in the Czech Republic. The 2.88 MW [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/02/Martifer-Solar-Prague-Rooftops.jpg" ><img class="alignright size-medium wp-image-2644" src="http://gotpowered.com/wp-content/uploads/2011/02/Martifer-Solar-Prague-Rooftops-300x225.jpg" alt="" width="300" height="225" /></a>The photovoltaic plant, which will be operated by third parties, is the most complex of completed by Martifer Solar in the Czech Republic.</p>
<p>Martifer Solar, a company belonging to Martifer SGPS, 2.88 MW has been installed on deck in Prague, thus completing one of the company&#8217;s flagship projects in the Czech Republic.</p>
<p>The 2.88 MW covering an area of 67,816 m² distributed among six different buildings in the same industrial complex. The photovoltaic plant, located in the Czech capital, will be operated by third parties.</p>
<p>To complete this solar energy project, and because of the need for a productive, Martifer Solar developed a special structure for the modules, adjusting the structure of individual buildings, to ensure total stability and impermeability.</p>
<p>&#8220;The installation of the 2.88 MW presented us with a very complex problem, especially the need to ensure the stability of buildings and strictly enforce strict security measures in the building since it is a facility supported by the building structure. We are very pleased to have successfully completed this project as it is undoubtedly a work marked by a high level of engineering and construction through having to adapt our structure to modern building construction &#8220;said Ricardo Miereles, General Manager of Solar Martifer for Northern and Central Europe.</p>
<p>The facility will provide renewable energy to more than 1,400 homes, avoiding the emission of more than 5,300 tonnes of CO2 a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/2-88-mw-solar-martifer-installed-on-deck-in-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tecnalia develops a solar energy system built into pavements</title>
		<link>http://gotpowered.com/2011/tecnalia-develops-a-solar-energy-system-built-into-pavements/</link>
		<comments>http://gotpowered.com/2011/tecnalia-develops-a-solar-energy-system-built-into-pavements/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:45:30 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[new ideas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2622</guid>
		<description><![CDATA[Tecnalia through its Construction Unit, participating in the project &#8216;Pavener&#8217;, in order to develop a system for harnessing solar energy integrated into the asphalt pavement. The project, lasting two years, is led by Campezo group . As reported in a statement, the system is to harness the heat energy accumulated in the pavement by solar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/02/solar-road.jpg" ><img class="alignright size-medium wp-image-2623" src="http://gotpowered.com/wp-content/uploads/2011/02/solar-road-300x200.jpg" alt="" width="300" height="200" /></a>Tecnalia through its Construction Unit, participating in the project &#8216;Pavener&#8217;, in order to develop a system for harnessing solar energy integrated into the asphalt pavement. The project, lasting two years, is led by Campezo group .</p>
<p>As reported in a statement, the system is to harness the heat energy accumulated in the pavement by solar radiation, by transporting a fluid through pipes beneath it. This method of energy use could be considered &#8220;a solar sensor built into the pavement.&#8221;</p>
<p>That system can be implemented on any paved surface exposed to solar radiation, such as roads, parking lots, or airports. Asphalt pavements can become heated to 70 degrees Celsius for days of strong sunlight. Given the large paved surface available energy recovery &#8220;has great potential,&#8221; said Tecnalia.</p>
<p>Integrating the system developed with thermal storage and heat pump, the accumulated thermal energy can be used in low temperature applications such as air conditioning in buildings, gymnasiums, swimming pools, or hot water.</p>
<p>Another potential application of the system is its use in winter to keep the asphalt temperature above freezing, preventing the formation of ice on roads. &#8220;Besides the benefit to road safety, it also decreases the amount of salt used for this purpose,&#8221; he detailed.</p>
<p>The system involves a reduction in fossil fuel consumption and a drop in emissions of greenhouse gases into the atmosphere, using a renewable energy source. In addition, it reduces the necessary maintenance on roads. Both winter and summer temperature has a strong stable, which reduces the formation of cracks and grooves in the pavement, with a consequent reduction in their maintenance.</p>
<p>The Construction Unit is investigating Tecnalia thermal and mechanical properties of the system through simulations and experimental measurements in order to optimize its configuration in terms of its application. System performance will be studied after the construction of a prototype.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/tecnalia-develops-a-solar-energy-system-built-into-pavements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz IBC Solar sells solar park of 11.2 MW</title>
		<link>http://gotpowered.com/2011/allianz-ibc-solar-sells-solar-park-of-11-2-mw/</link>
		<comments>http://gotpowered.com/2011/allianz-ibc-solar-sells-solar-park-of-11-2-mw/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:39:09 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2581</guid>
		<description><![CDATA[IBC Solar has sold one of its largest solar energy project to a fund managed by Allianz Specialized Investments. The solar park located in Manzano in the Italian province of Udine, covers an area of 32 hectares. The sale, which reported this week, took place last August subject to the construction and operation of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/01/solarpark-manzano.jpg" ><img class="alignright size-medium wp-image-2582" src="http://gotpowered.com/wp-content/uploads/2011/01/solarpark-manzano-300x118.jpg" alt="" width="300" height="118" /></a>IBC Solar has sold one of its largest solar energy project to a fund managed by Allianz Specialized Investments. The solar park located in Manzano in the Italian province of Udine, covers an area of 32 hectares.</p>
<p>The sale, which reported this week, took place last August subject to the construction and operation of the park. IBC Solar was responsible for planning and development of solar park Manzano, as well as all licensing requirements and subsequent construction. It also has been responsible for operation and maintenance. The solar park is connected to the grid on December 7, 2010.</p>
