<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Got Powered! &#187; solar energy</title>
	<atom:link href="http://gotpowered.com/tag/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotpowered.com</link>
	<description>Get power of green business</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Algeria: First solar thermal power plants in 2016-2017</title>
		<link>http://gotpowered.com/2012/algeria-first-solar-thermal-power-plants-in-2016-2017/</link>
		<comments>http://gotpowered.com/2012/algeria-first-solar-thermal-power-plants-in-2016-2017/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:20:22 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3836</guid>
		<description><![CDATA[The CEO of the National Society of Electricity and Gas &#8211; Sonelgaz, Nourredine Boutarfa, announced last week that the first solar thermal power plant located in 650 km southeast of Algiers will be put into service within 4 years. &#8220;We expect to commission the first solar thermal power plants in 2016-2017, the first stage will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/pvs.jpg" ><img class="alignleft size-medium wp-image-3837" src="http://gotpowered.com/wp-content/uploads/2012/01/pvs-300x206.jpg" alt="" width="300" height="206" /></a>The CEO of the National Society of Electricity and Gas &#8211; Sonelgaz, Nourredine Boutarfa, announced last week that the first solar thermal power plant located in 650 km southeast of Algiers will be put into service within 4 years.</p>
<p>&#8220;We expect to commission the first solar thermal power plants in 2016-2017, the first stage will be operational in El Oued with a capacity of 150 MW,&#8221; said Boutarfa.</p>
<p>A transition to renewable energy</p>
<p>By decision dated 28 August 2011, a committee of national integration of renewable energy was created within the Sonelgaz Group companies. The latter task in particular to develop the engineering in the field of renewable energy and stop the manufacturing strategy components associated with the production of photovoltaic plants.</p>
<p>In its program of development of renewable energy, Sonelgaz includes the construction of 67 electric power projects, 27 solar photovoltaic power plants with 27 hybrid plants, 6 solar thermal power plants, and 7 wind farms.</p>
<p>The most powerful type of solar power will be solar thermal, with a maximum capacity of 400 MW for one of them. To a question of optimum efficiency, they will all be located in the southern regions, particularly in the prefectures of El Oued and Bechar.</p>
<p>Algeria has and invest $60 billion in renewable energy to develop an installed capacity of 12,000 MW by 2030, eventually 40% of its needs. The countries of North Africa will spend 15 billion dollars by 2020, with the energy transition, to gradually free themselves from fossil fuels.</p>
<p>Operation of the hybrid plant (solar-gas) from Hassi R&#8217;Mel</p>
<p>The hybrid plant in Hassi R&#8217;Mel began operations in July 2011 with a production capacity of 150 MW including 120 MW produced from gas and 30 MW based on solar energy. Connected to the national grid, the plant a source of renewable alternative energy.</p>
<p>This hybrid plant was carried out as part of a joint venture between the Algerian society NEAL (New Energy Algeria) and the Spanish firm Abener for an investment of $350 million. The management of this station is currently provided by Algerian and Spanish engineers, before being assigned completely, after a term of five years by Algerian engineers.</p>
<p>Located near Tilghemt, 25 km north of the industrial complex of Hassi R&#8217;Mel, the plant covers an area of 152 hectares including 18 hectares forming the basis for the installation of equipment and nearly 3,000 photovoltaic panels. It should be noted that the choice of implantation site of the energy project in the region responds to the combination of several factors, including the nearby gas field of Hassi R&#8217;Mel and sunshine in the region, with nearly 3,000 hours per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/algeria-first-solar-thermal-power-plants-in-2016-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The airport in Palau relies on Sun</title>
		<link>http://gotpowered.com/2012/the-airport-in-palau-relies-on-sun/</link>
		<comments>http://gotpowered.com/2012/the-airport-in-palau-relies-on-sun/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:03:54 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3827</guid>
		<description><![CDATA[The Japanese company Kyocera has announced the provision of photovoltaic modules destined for the international airport of the Republic of Palau, a country in Oceania, located in Micronesia. Located about 800 km east of the Philippines, the solar power plant with a capacity of 226.8 kilowatts become the largest of its kind, the island state. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/solar-power-project-palau-airport.jpg" ><img class="alignleft size-medium wp-image-3828" src="http://gotpowered.com/wp-content/uploads/2012/01/solar-power-project-palau-airport-300x178.jpg" alt="" width="300" height="178" /></a>The Japanese company Kyocera has announced the provision of photovoltaic modules destined for the international airport of the Republic of Palau, a country in Oceania, located in Micronesia.</p>
<p>Located about 800 km east of the Philippines, the solar power plant with a capacity of 226.8 kilowatts become the largest of its kind, the island state.</p>
<p>Kyocera and Wakachiku Construction participated in the design and implementation of the proposed solar parking. It was funded through official development assistance (ODA) provided by the Japanese government, which aims to contribute to the growth of the country.</p>
<p>The solar modules are installed on the parking shade structures. This solar integrated building which consists of 1,080 Kyocera solar modules, a power of 210 watts, remains the first country to be connected to the network.</p>
<p>Moreover, because of the high frequency of typhoons on the island, the back of the modules has been strengthened by support bars to improve the resistance to wind pressure.</p>
<p>The system is designed to produce an annual output of 250 MWh, the environmental gain is approximately 80 tonnes of CO2 per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/the-airport-in-palau-relies-on-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97% of the Bolivian territory is suitable for solar energy</title>
		<link>http://gotpowered.com/2012/97-of-the-bolivian-territory-is-suitable-for-solar-energy/</link>
		<comments>http://gotpowered.com/2012/97-of-the-bolivian-territory-is-suitable-for-solar-energy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:50:13 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3818</guid>
		<description><![CDATA[Bolivia began to develop renewable energies like wind and solar photovoltaic. The first wind farm with Chinese wind turbines will be installed in Tarija. A study released by the Energy Platform Studies Center for Labor and Agrarian Development (CEDLA) reveals that 97 percent of Bolivia&#8217;s territory is suitable for solar energy use, thanks to high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/bolivia.jpg" ><img class="alignleft size-medium wp-image-3819" src="http://gotpowered.com/wp-content/uploads/2012/01/bolivia-300x200.jpg" alt="" width="300" height="200" /></a>Bolivia began to develop renewable energies like wind and solar photovoltaic. The first wind farm with Chinese wind turbines will be installed in Tarija.</p>
<p>A study released by the Energy Platform Studies Center for Labor and Agrarian Development (CEDLA) reveals that 97 percent of Bolivia&#8217;s territory is suitable for solar energy use, thanks to high solar radiation levels in large part of Bolivia.</p>
<p>&#8220;It can be concluded that the use of solar energy level throughout the country is possible, except for some areas that constitute less than 3 percent of national territory,&#8221; says the study &#8220;The role and impact energies socioeconomic renewable rural Bolivia. &#8221;</p>
<p>Research carried out by Miguel Fernández Sources identified that the only space &#8220;impracticable&#8221; for the use of solar energy is the cloud-forming regions located in the eastern belts of the Cordillera de Los Andes, at the low rate of solar radiation.</p>
<p>The high values ​​of solar radiation in Bolivia, according to a study published in 2011, are due to the geographical position that has the land, which is located in the tropical South, between parallels 11 ° and 22 °. Therefore, the radiation rate between winter and summer season does not represent differences that exceed 25 percent.</p>
<p>The document notes that in the country, the average values ​​of solar radiation vary for the highland areas, valleys and plains. The areas of the plateau region showed the highest rate of radiation, which decreases towards the plain areas.</p>
<p>&#8220;In Bolivia, the highland regions and the valleys are a high rate of solar radiation between 5 and 6 kWh/m2d (kilowatt-hours per square meter per day), depending on the time of year. In the plains area average radiation rate is between 4.5 and 5 kWh/m2d. This energy is sufficient to provide daily 220 Wh / day of electricity through a 50 Wp PV panel, &#8220;the technical explanation.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/97-of-the-bolivian-territory-is-suitable-for-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicaragua already covers 48% of demand with renewable energy</title>
		<link>http://gotpowered.com/2012/nicaragua-already-covers-48-of-demand-with-renewable-energy/</link>
		<comments>http://gotpowered.com/2012/nicaragua-already-covers-48-of-demand-with-renewable-energy/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:23:43 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3800</guid>
		<description><![CDATA[Wind, geothermal, hydro and solar power and cover half the energy consumption of Nicaragua. There are plans to install wind turbines in new wind projects. According to The National Load Dispatch Center (CNDC), renewable energy production in Nicaragua was 51.4% due to wind turbines for wind farms. Emilio Rappaccioli, Minister of Energy and Mines, said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/nic-ren.jpg" ><img class="alignleft size-medium wp-image-3801" src="http://gotpowered.com/wp-content/uploads/2012/01/nic-ren-300x185.jpg" alt="" width="300" height="185" /></a>Wind, geothermal, hydro and solar power and cover half the energy consumption of Nicaragua. There are plans to install wind turbines in new wind projects.</p>
<p>According to The National Load Dispatch Center (CNDC), renewable energy production in Nicaragua was 51.4% due to wind turbines for wind farms. Emilio Rappaccioli, Minister of Energy and Mines, said recently that one of the things that is helping the clean energy production rates to remain high is the productivity of wind energy, which is benefiting from the impact of the winds of time that register constant speeds.</p>
<p>Rappaccioli, who participated in the International Renewable Energy Fair, which was held in the city of Granada, noted that the official records of CNDC indicating a wind energy production capacity (63 megawatts), which has been combined with hydropower, geothermal and biomass, for a better balance of generation in the country&#8217;s energy matrix.</p>
<p>&#8220;According to CNDC, renewable energy production was 51.4% recently, and the thermal production of only 48.6%. This was due to wind production reached full capacity for almost 24 hours, encouraging energy supply. Also noteworthy is the production of biomass with the sugar, increased ability to San Jacinto Tizate with 36 megawatts already working in sustainable operationally reliable, &#8220;said the official.</p>
<p>Data recorded by the CNDC reflected that renewable plant production reached 229.9 megawatts of thermal power and recorded 270.1 megawatts, with demand in the afternoon of 500 megawatts in total.</p>
<p>The Energy Cabinet met this week to discuss the positives of the situation, which favors the electricity sector.</p>
<p>Rappacccioli said that in some way there is stability in the electricity sector, as production from renewable resources allows a favorable cost of generation, but did not specify that at the moment is to apply a rate reduction to energy, which suffered a increase of 9% this year, combined with the financial outlay of over U.S. $ 26 million as a subsidy to not affect business users with the measure.</p>
<p>Rappaccioli said that at present can not be said that this type of energy is maintained throughout the year, since the supply of wind and biomass plants low in the coming months.</p>
<p>&#8220;The wind decreases at some point, the sugar productivity down in June and July. The average renewable generation we have calculated for 2012 is at least 40 to 41% as Central American hydroelectric plants and will enter a maintenance phase this year,&#8221; said Carlos Fonseca .</p>
<p>Blue Wind Power will inject extra 40 megawatts</p>
<p>However, the Minister Rappaccioli said the first phase of expansion of San Jacinto Tizate obtained at least 40 to 42 megawatts, producing almost a thousand megawatt hours a day, covering 9% of total generation in the country.</p>
<p>He stressed that they expect by May this year, including the wind farm operations of Blue Power Energy, with 40 megawatts and 36 megawatts, geothermal, the second phase of expansion of San Jacinto Tizate, which will be of great weight in the national energy mix and contribute to more stable energy prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/nicaragua-already-covers-48-of-demand-with-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emirate of Dubai is diversifying and launching a mega solar project</title>
		<link>http://gotpowered.com/2012/the-emirate-of-dubai-is-diversifying-and-launching-a-mega-solar-project/</link>
		<comments>http://gotpowered.com/2012/the-emirate-of-dubai-is-diversifying-and-launching-a-mega-solar-project/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:57:57 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3792</guid>
		<description><![CDATA[The Emirate of Dubai is diversifying and launching a mega solar project with the aim of reducing its energy dependence on fossil fuels (including gas). The emirate of Dubai announced on Monday its plan to build a solar park with a capacity of 1,000 megawatts (MW) and a value of 12 billion dirhams (2.6 billion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/dubai.jpg" ><img class="alignleft size-medium wp-image-3793" src="http://gotpowered.com/wp-content/uploads/2012/01/dubai-300x197.jpg" alt="" width="300" height="197" /></a>The Emirate of Dubai is diversifying and launching a mega solar project with the aim of reducing its energy dependence on fossil fuels (including gas). The emirate of Dubai announced on Monday its plan to build a solar park with a capacity of 1,000 megawatts (MW) and a value of 12 billion dirhams (2.6 billion euros).</p>
<p>The plan &#8220;Dubai 2030 Integrated Energy&#8221; provides cause a 5% share of solar energy in its program and at the same time reduce CO2 emissions by 30% by 2030, while importing energy nuclear neighbors. The final allocation would be as follows: 5% solar, 12% nuclear, 12% coal and 71% gas.</p>
<p>According to the emir of Dubai, Mohammed bin Rashid Al Maktoum, this solar park covering an area of 48 square kilometers is expected to cost around 2.6 billion euros. It will be directed by the Supreme Council of Energy (SCE) and operated by DEWA (Dubai Water and Electricity Authority).</p>
<p>The first solar power plant located in 30 km southeast of the city will have a capacity of 10 MW. The work is not expected before the end of 2013.</p>
<p>The United Arab Emirates (UAE) remains a major oil exporters in the world, where production reached about 2.6 million barrels a day (bpd). However, according to figures from the U.S. administration of energy, the bulk of oil production is concentrated in the Emirate of Abu Dhabi, while Dubai is content with only about 100,000 bpd, from 4 existing fields.</p>
<p>The Emirate of Dubai has nearly 2 million inhabitants remains as one of the largest consumers of electricity per capita in the world, mainly due to extreme temperatures, leading to extensive use of air conditioning from June to September, and forcing the country to import more gas.</p>
<p>&#8220;We recognize the preservation of our energy resources as one of the biggest challenges in our efforts for sustainable development. Dubai and show the great achievements is one of the most competitive countries in the world. This leading position is the culmination of the efforts of our leadership to create a stimulating business environment, characterized by an advanced infrastructure, and efficient and reliable services &#8220;said Saeed Mohammed Al Tayer, Vice-President of the Supreme Council of Energy at the launching ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/the-emirate-of-dubai-is-diversifying-and-launching-a-mega-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brussels Airport is turning to renewable energy</title>
		<link>http://gotpowered.com/2012/brussels-airport-is-turning-to-renewable-energy/</link>
		<comments>http://gotpowered.com/2012/brussels-airport-is-turning-to-renewable-energy/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:51:37 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3787</guid>
		<description><![CDATA[Brussels Airport has decided to add a renewable energy source to its distribution network of electricity by installing 30,000 m² of solar panels on the roof of a provision building. The facility consists of 7220 mono crystalline solar panels with a total capacity of 1.7 MW peak annual production of 1500 MWh, comparable to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/Brussels-Airport.jpg" ><img class="alignleft size-medium wp-image-3788" src="http://gotpowered.com/wp-content/uploads/2012/01/Brussels-Airport-300x240.jpg" alt="" width="300" height="240" /></a>Brussels Airport has decided to add a renewable energy source to its distribution network of electricity by installing 30,000 m² of solar panels on the roof of a provision building.</p>
<p>The facility consists of 7220 mono crystalline solar panels with a total capacity of 1.7 MW peak annual production of 1500 MWh, comparable to the annual electricity consumption of about 450 households. This current is injected directly into the electricity distribution network from the airport, which is about 1% of annual consumption.</p>
<p>The result of the test project, installed in 2010 on the roof of a firefighter building, has proved positive, the decision was made to put solar panels on the roof of a tall logistics building of Brucargo West. The total area of ​​the roof is 30,000 m², the equivalent of about six football fields. The work of adapting to the roof structure and placement of signs was done last fall.</p>
<p>In future the airport will investigate further opportunities to increase the share of solar energy in the electricity supply of the site, without neglecting the possibilities to include other energy sources renewable.</p>
<p>&#8220;We had already committed to a policy of sustainable management of energy and significantly reduce our CO2 emissions under the Airport Carbon Accreditation program. For technical reasons, the share of renewables in our energy mix remains small at the moment, but each change of one percent is an important step for a daily consumption of 20,000 staff members and 50,000 passengers, &#8220;said Arnaud Feist, director of the airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/brussels-airport-is-turning-to-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese Canadian Solar does not know the crisis</title>
		<link>http://gotpowered.com/2012/the-chinese-canadian-solar-does-not-know-the-crisis/</link>
		<comments>http://gotpowered.com/2012/the-chinese-canadian-solar-does-not-know-the-crisis/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:40:09 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3763</guid>
		<description><![CDATA[The crisis does not seem to reach the Chinese manufacturer of photovoltaic modules, &#8220;Canadian Solar&#8221; which announced in recent weeks many solar projects based in North America or Europe. In Canada: Its branch &#8211; Canadian Solar Solutions (CSSI) &#8211; has signed an agreement of nearly 470 million Canadian dollars, with TransCanada to provide a portfolio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/cansol.jpg" ><img class="alignleft size-medium wp-image-3764" src="http://gotpowered.com/wp-content/uploads/2012/01/cansol-300x223.jpg" alt="" width="300" height="223" /></a>The crisis does not seem to reach the Chinese manufacturer of photovoltaic modules, &#8220;Canadian Solar&#8221; which announced in recent weeks many solar projects based in North America or Europe.</p>
<p>In Canada: Its branch &#8211; Canadian Solar Solutions (CSSI) &#8211; has signed an agreement of nearly 470 million Canadian dollars, with TransCanada to provide a portfolio of 86 MW photovoltaic. Thus, CSSI will service nine solar power plants spread over the territory of Ontario. These plants will begin production in late 2012 and summer 2013. All solar modules are manufactured by the Canadian Solar site in Guelph (Ontario).</p>
<p>Spain: Canadian Solar had previously signed a commercial contract with Siemens for the supply of 2.5 MW of solar modules for two solar projects &#8211; a roof and shelter for vehicles (parking) &#8211; built by Siemens at the destination University of Murcia in Spain. The company also announced the provision of solar modules for a 9 MW photovoltaic plant located in the city of Ablitas Spain (Navarre). Built by OPDE Group and to be put into service for the last quarter of 2011.</p>
<p>Germany: Canadian Solar has extended its collaboration with the Berlin company Saferay for the photovoltaic solar power plant which will build  36,000 modules in Lindenhof . The 8.5 MW solar power plant based in Lindenhof near Neubrandenburg in the German state of Mecklenburg-Western Pomerania should be completed in January 2012. Last September, Saferay completed the construction of &#8220;Senftenberg II / III&#8221;, a complex of 78 MW as part of the largest solar power plant in the world (166 MW) located in Brandenburg.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/the-chinese-canadian-solar-does-not-know-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy accounted for 32.7% in 2011</title>
		<link>http://gotpowered.com/2012/renewable-energy-accounted-for-32-7-in-2011/</link>
		<comments>http://gotpowered.com/2012/renewable-energy-accounted-for-32-7-in-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 21:41:31 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3742</guid>
		<description><![CDATA[The wind as well as hydro, suffers seasonal variations. The thermal tripled in 2011 and solar photovoltaics grew 25%. The cumulative production of renewable energy in 2011 was 10.2% lower than the same period in 2010 and has cut its weight by 2.3 points in the &#8216;mix&#8217; generation, from 35% last year to 32.7 % [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/renewable-energy.jpg" ><img class="alignleft size-medium wp-image-3743" src="http://gotpowered.com/wp-content/uploads/2012/01/renewable-energy-300x208.jpg" alt="" width="300" height="208" /></a>The wind as well as hydro, suffers seasonal variations. The thermal tripled in 2011 and solar photovoltaics grew 25%.</p>
<p>The cumulative production of renewable energy in 2011 was 10.2% lower than the same period in 2010 and has cut its weight by 2.3 points in the &#8216;mix&#8217; generation, from 35% last year to 32.7 % now.</p>
<p>These data, which are included in the daily monitoring of Spain&#8217;s Red Electrica (REE) of the electrical system are not yet final, 2011, coincided with a sharp increase in the production of coal-fired plants, which provide a 95 % more.</p>
<p>The burning of this fuel for electricity generation is fueled by a royal decree or gifts of technical restrictions that gives preference to domestic coal, whose use has increased by 84%. Still, imported coal production rises by 119%.</p>
<p>Among the renewable technologies, wind is nearing the end of the year down 4.5% after it cut production by 8.5% so far this month, while the hydraulic generates 24% less than electricity and has grown from providing a 16% to 11.5%.</p>
<p>In any case, the wind has not significantly reduced their weight in the &#8216;mix&#8217;. If in 2010 accounted for 16% of electricity, now accounts for 15.8%. This slight variation reflects the fact that electricity demand drops by 1%, while in 2010 increased 2.9%. On the other hand, solar photovoltaic now produces 25% more weight and already has close to 3% in the &#8216;mix&#8217;, while the CSP, in the takeoff, nearly triple its contribution.</p>
<p>The main change in conventional technologies applicable to coal, which has gone from having a weight of 8% of the parent generation to 15.4% today.</p>
<p>Nuclear power produces a 7% less, but just a point cut in its contribution to the overall electrical system, from 22% to 21%, while gas combined cycle reduce its production by 241% and go from 23% despite to 18.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/renewable-energy-accounted-for-32-7-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru: Solar energy is the main source of electricity by 2050</title>
		<link>http://gotpowered.com/2011/peru-solar-energy-is-the-main-source-of-electricity-by-2050/</link>
		<comments>http://gotpowered.com/2011/peru-solar-energy-is-the-main-source-of-electricity-by-2050/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 20:56:43 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3723</guid>
		<description><![CDATA[The Peruvian government, T-Solar and Solarpack have signed a new agreement to build four 20MW photovoltaic plant in southern Peru, as well as for the dissemination of knowledge of solar energy in the region throughout 2012. This important agreement responds to a recent study on the potential of renewable and clean energy in Peru by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/12/solar.jpg" ><img class="alignleft size-medium wp-image-3724" src="http://gotpowered.com/wp-content/uploads/2011/12/solar-300x199.jpg" alt="" width="300" height="199" /></a>The Peruvian government, T-Solar and Solarpack have signed a new agreement to build four 20MW photovoltaic plant in southern Peru, as well as for the dissemination of knowledge of solar energy in the region throughout 2012. This important agreement responds to a recent study on the potential of renewable and clean energy in Peru by the National Environment Fund (FONAM) and the International Energy Agency (IEA).</p>
<p>The study shows that solar energy will be the main source of electricity in 2050. Peru has the advantage of receiving light and solar heat evenly and in high volume and quality throughout the year in almost all its territory and, in particular in the regions of Tacna, Arequipa and Moquegua, which have with the highest average annual solar radiation, reaching 2.300KWh/m2. Solar energy has great potential and in Peru, especially to provide electricity to those who do not possess or that are located in areas far from cities.</p>
<p>It is anticipated that new power plants will be in the energy market by June 2012 and most of them are located in southern Peru. ReparticiónSolar20T and MajesSolar20T plants will be promoted and operated by T-Solar, while TacnaSolar20T and PanamericanaSolar20TS will be for Solarpack in partnership with T-Solar.</p>
<p>In addition, the Ministry of Energy and Mines of Peru is about to launch a call for the academic community energy projects that contribute to fully exploit information provided by the above study. Pedro Gamio, former deputy energy minister and current head of Community Relations and Social Promotion Atacocha Mining Company, spoke on the matter and suggested that the government should place greater emphasis on developing the National Energy Plan for the projects have one looks in common.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/peru-solar-energy-is-the-main-source-of-electricity-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine relies on photovoltaics</title>
		<link>http://gotpowered.com/2011/ukraine-relies-on-photovoltaics/</link>
		<comments>http://gotpowered.com/2011/ukraine-relies-on-photovoltaics/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 20:43:32 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3719</guid>
		<description><![CDATA[The second giant power plant for generating photovoltaic electricity goes these days in the Ukraine to the grid. In the fall of the solar park Ohotnikovo, a 80-megawatt plant, went into operation, it is the world&#8217;s fourth largest of its kind. Activ Solar GmbH, headquartered in Vienna, announced on 21/12/2011 the completion and commissioning of [...]]]></description>
