<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Got Powered! &#187; hybrid vehicles</title>
	<atom:link href="http://gotpowered.com/tag/hybrid-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotpowered.com</link>
	<description>Get power of green business</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Indian government is promoting hybrid vehicles</title>
		<link>http://gotpowered.com/2011/the-indian-government-is-promoting-hybrid-vehicles/</link>
		<comments>http://gotpowered.com/2011/the-indian-government-is-promoting-hybrid-vehicles/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 10:27:44 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[hybrid vehicles]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2740</guid>
		<description><![CDATA[The Indian government will establish a new organization with a budget of 2 billion rupees, or 33.2 million euros to promote environmentally sustainable technologies for hybrid and electric vehicles. The National Electric Mobility Mission will seek to improve the penetration of hybrid and electric car market and the Indian two-wheel vehicles dominated by fossil fuel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/03/ev-india.jpg" ><img class="alignright size-medium wp-image-2742" src="http://gotpowered.com/wp-content/uploads/2011/03/ev-india-300x199.jpg" alt="" width="300" height="199" /></a>The Indian government will establish a new organization with a budget of 2 billion rupees, or 33.2 million euros to promote environmentally sustainable technologies for hybrid and electric vehicles. The National Electric Mobility Mission will seek to improve the penetration of hybrid and electric car market and the Indian two-wheel vehicles dominated by fossil fuel which would at the same time improving air quality Indian cities.</p>
<p>According to Ambuj Sharma Secretary to the Minister for heavy industries, many alternatives are already available in the Indian market but the lack of specific facilities (load point) and for the increased purchase of hybrid vehicles hinder their development in India despite tax incentive policies.</p>
<p>The industry of electric two-wheelers in India which has more than 36 players at a production capacity of 1 million units per year but the annual sales amount to no more than 100,000 units. The company Mahindra Reva Electric Vehicles based in Bangalore has only sold a few hundred units in the Indian market, but hybrids have a purchase cost twice as much as conventional vehicles. Toyota and Honda who tried to disseminate their models in the Indian market have hardly sold a hundred units.</p>
<p>The mission of the National Electric Mobility will bring together representatives from various ministries of Roads, Ministry of Science and Technology to provide a comprehensive and cross to the problems of market development for environment friendly vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/the-indian-government-is-promoting-hybrid-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2012 Volvo launches its first diesel electric hybrid</title>
		<link>http://gotpowered.com/2011/in-2012-volvo-launches-its-first-diesel-electric-hybrid/</link>
		<comments>http://gotpowered.com/2011/in-2012-volvo-launches-its-first-diesel-electric-hybrid/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 13:01:34 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[hybrid vehicles]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2697</guid>
		<description><![CDATA[Volvo entered the market in 2012 its first diesel hybrid vehicle to the mains plug, the V60 Plug-In Hybrid, to be presented for the first time in the next edition of the International Motor Show in Geneva, the company said in a statement. This model is capable of traveling up to 50 km in electric [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/02/Volvo-v60.jpg" ><img class="alignright size-medium wp-image-2698" src="http://gotpowered.com/wp-content/uploads/2011/02/Volvo-v60-300x187.jpg" alt="" width="300" height="187" /></a>Volvo entered the market in 2012 its first diesel hybrid vehicle to the mains plug, the V60 Plug-In Hybrid, to be presented for the first time in the next edition of the International Motor Show in Geneva, the company said in a statement.</p>
<p>This model is capable of traveling up to 50 km in electric mode, so at that distance will not emit carbon dioxide. In the event that a car traveling in a hybrid mode of CO2 emissions will be located at 49 grams per kilometer, while fuel consumption will be below the 2 liters per hundred kilometers (1.9 liters).</p>
<p>The Swedish company said that this vehicle has also been designed to provide the driver the best possible performance if they are needed, so that the diesel engine in combination with the electric develops a maximum power of 285 horsepower, allowing the Car accelerates from zero to sixty mph in 6.9 seconds.</p>
<p>Volvo noted that most of the journeys people make each day do not exceed 50 miles and said that in the case of long voyages, the diesel engine is activated automatically and provides the same benefits as a hybrid car conventional.</p>
<p>The corporation said the V60 battery Plug-In Hybrid can be recharged at a standard 230 volt outlet. The duration of the charge depends on the type of power and ranges between 4.5 hours and 7.5 hours.</p>
<p>The corporation&#8217;s subsidiary China Geely said that the development of this new diesel hybrid plug-in has been the result of collaboration Swedish car and energy supplier Vattenfall.</p>
<p>President and CEO of Volvo Cars, Stefan Jacoby, said the second generation hybrid is the perfect choice &#8220;for customers seeking a committed low emissions of carbon dioxide and a good performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/in-2012-volvo-launches-its-first-diesel-electric-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEM Evolution developing a new range of electric buses</title>
		<link>http://gotpowered.com/2010/zem-evolution-developing-a-new-range-of-electric-buses/</link>
		<comments>http://gotpowered.com/2010/zem-evolution-developing-a-new-range-of-electric-buses/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 10:57:15 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[hybrid vehicles]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2471</guid>
		<description><![CDATA[ZEM Evolution, a new Italian manufacturer of buses, is currently developing a new range of electric and hybrid vehicles, including a version powered fuel cell with hydrogen, as reported Busworld portal. The company, formed last year in Brescia, is headed by mechanical engineer Pierpaolo Fusari, founder of EFA (Eco Power Technology), a manufacturer of hybrid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2010/12/zem.jpg" ><img class="alignright size-medium wp-image-2472" src="http://gotpowered.com/wp-content/uploads/2010/12/zem-300x135.jpg" alt="" width="300" height="135" /></a>ZEM Evolution, a new Italian manufacturer of buses, is currently developing a new range of electric and hybrid vehicles, including a version powered fuel cell with hydrogen, as reported Busworld portal.</p>
<p>The company, formed last year in Brescia, is headed by mechanical engineer Pierpaolo Fusari, founder of EFA (Eco Power Technology), a manufacturer of hybrid buses.</p>
<p>Recently, ZEM Evolution unveiled designs for two buses (between 8 and 10 meters long) and two chassis for refuse collection trucks.</p>
<p>&#8220;Plans are to begin production in 2011,&#8221; Fusari announced, adding that the vehicles have no comparison ZEM Evolution in Europe regarding the materials used. &#8220;An aluminum frame forms the base of the vehicle body, integrally constructed,&#8221; explained Fusari.</p>
<p>Regarding the technology used in the powertrain, ZEM has partnered with various vendors to provide different hybrid versions. Another interesting issue is the use of ultra capacitors in the range of ZEM products, ensuring that all hybrid versions are powered by either a microturbine or fuel cell, used to charge ultra-capacitors and batteries with energy. Finally, the system of energy recovery during braking allows buses to reach about 300 km of autonomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2010/zem-evolution-developing-a-new-range-of-electric-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official plug-in hybrid car for the mayor of Madrid</title>
		<link>http://gotpowered.com/2010/official-plug-in-hybrid-car-for-the-mayor-of-madrid/</link>
		<comments>http://gotpowered.com/2010/official-plug-in-hybrid-car-for-the-mayor-of-madrid/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 06:04:44 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[plug-in cars]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2109</guid>
		<description><![CDATA[Toyota signed a cooperation agreement with the City of Madrid for the transfer and use of plug-in hybrid vehicles. The agreement was symbolized by the delivery of a plug-in hybrid Prius by the president of Toyota Spain, Katsuhito Ohno, to the mayor of Madrid, Alberto Ruiz-Gallardon. The Japanese automaker has signed a collaboration agreement for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2010/09/toyota-madrid.jpg" ><img class="alignright size-medium wp-image-2112" src="http://gotpowered.com/wp-content/uploads/2010/09/toyota-madrid-300x223.jpg" alt="" width="300" height="223" /></a>Toyota signed a cooperation agreement with the City of Madrid for the transfer and use of plug-in hybrid vehicles. The agreement was symbolized by the delivery of a plug-in hybrid Prius by the president of Toyota Spain, Katsuhito Ohno, to the mayor of Madrid, Alberto Ruiz-Gallardon.</p>
<p>The Japanese automaker has signed a collaboration agreement for the transfer and use of plug-in hybrid vehicles to various agencies and institutions of Spain under the Movele Plan, managed by the Institute for Energy Diversification and Energy Saving (IDEA). Among those institutions is the city of Madrid, whose mayor, Alberto Ruiz-Gallardon, recently received from President of the Japanese company, Katsuhito Ohno, a plug-in hybrid Prius.</p>
<p>The aim of the agreement is, according to Toyota, the various agencies to assess &#8220;in real conditions the viability of plug-in hybrid vehicle, as well as the needs and requirements to be considered in establishing a refueling infrastructure in Spain.&#8221; According to the Japanese producer, &#8220;collecting data on actual usage of the vehicle will enable Toyota to better understand customer expectations in terms of plug-in technology and encourage the development of an infrastructure of charging stations for public access.&#8221;</p>
<p>According to Toyota, its plug-in hybrid vehicle project is part of a &#8220;comprehensive program to define the ideal self and the capacity of the battery before mass market plug-in hybrid technology.&#8221; As part of this global program, Toyota has released 600 units of plug-in hybrid Prius in Japan, USA and Europe. Both in the Old Continent and the rest of the world, this program will enable Toyota to adjust its current activity in research and development on plug-in hybrid vehicles.&#8221;</p>
<p>80% of trips of less than 25 kilometers<br />
The plug-in hybrid Toyota Prius, a plug-in hybrid vehicle combined, offers a range of approximately 20 kilometers, with a top speed in electric mode (EV) of sixty miles an hour. This autonomy in all electric mode is &#8220;ideal for short trips,&#8221; the Japanese manufacturer, which ensures that the first plug-in hybrid tests in Europe have shown that up to 80% of daily trips made are less than 25 kilometers, &#8220;so the plug-in hybrid Prius will largely meet mobility in electric mode.&#8221;</p>
<p>For longer distance trips, the plug-in hybrid Toyota Prius with Hybrid Synergy Drive system, in which both the electric motor and the gasoline can transmit wheel drive would provide an unlimited autonomy. According to Toyota, ion battery &#8211; lithium plug-in hybrid Prius four times the capacity of third-generation Prius and can be fully charged in an hour and a half connected to a standard household 220 V</p>
<p>The Toyota Prius plug-in hybrid is a reduction of over 30% of fuel consumption in combined cycle with respect to the third generation Prius, standardizing a figure of only 2.6 liters per hundred kilometers. CO2 emissions stand at just 59 grams per kilometer, according to the European combined cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2010/official-plug-in-hybrid-car-for-the-mayor-of-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOBI.E promoting electric mobility in Portugal</title>
		<link>http://gotpowered.com/2010/mobi-e-promoting-electric-mobility-in-portugal/</link>
		<comments>http://gotpowered.com/2010/mobi-e-promoting-electric-mobility-in-portugal/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:58:25 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[hybrid vehicles]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=1691</guid>
		<description><![CDATA[The Renault-Nissan and the Portuguese consortium MOBI.E Tech have created a partnership for the promotion of electric mobility in Portugal, one of the first countries to adopt a national policy on the matter. In a letter of intent signed, both sides agree to explore means to promote electric mobility, using the easy to use refill [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2010/05/mobie.jpg" ><img class="alignright size-full wp-image-1692" src="http://gotpowered.com/wp-content/uploads/2010/05/mobie.jpg" alt="" width="250" height="250" /></a>The Renault-Nissan and the Portuguese consortium MOBI.E Tech have created a partnership for the promotion of electric mobility in Portugal, one of the first countries to adopt a national policy on the matter.</p>
<p>In a letter of intent signed, both sides agree to explore means to promote electric mobility, using the easy to use refill system and technologically advanced MOBI.E being developed by the consortium.</p>
<p>MOBI.E include charging stations for use by electric vehicles of all makes. The terminals will be installed throughout Portugal, particularly in parking lots, shopping centers, hotels, airports and service stations. It is sufficient that the user has a unified identification card to access the network easily and quickly, regardless of the location of a recharging station.</p>
<p>The network will comprise normal charging stations where electric vehicles can be recharged in six to eight hours through wind energy produced at night, and fast charging stations that will allow vehicles to be recharged in less than 30 minutes.</p>
<p>&#8220;The Renault-Nissan considers that the total customer satisfaction is the key to the success of electric mobility. Our partnership with MOBI.E Tech will offer to all owners of electric vehicles in Portugal to recharge their vehicle in the best possible conditions,&#8221; said Emmanuel Delay, Senior Vice President in charge of administration and finance at Nissan International SA.</p>
<p>MOBI.E Tech is actively deploying model MOBI.E and associated technologies in other countries.</p>
<p>&#8220;We believe that the creation of a pan-European system of integrated recharging, fully interoperable, and open to many energy providers, network operators charging, car manufacturers, and other service providers, is the key issue of adoption of electric vehicles in large European scale. Technology MOBI.E was developed to meet this demand,&#8221; said Fernando Baptista, CEO of MOBI.E Tech.</p>
<p>The letter of intent signed is part of the final agreement signed between Renault-Nissan and Portugal in 2008 that focuses on the implementation of a national program in the electrical mobility. The agreement provides for the installation of 1300 charging stations in 2011 and the supply of electric vehicles for the Renault-Nissan Alliance, starting with the Nissan model LEAF in December 2010.</p>
<p>Last week, Nissan announced that Portugal is one of the first European countries to receive this compact all-electric family car in December. Sold at 29 955 euro (after deduction of 5,000 euro governmental premium), LEAF Nissan comes fully equipped, with air conditioning, satellite navigation, a rearview camera, taking a quick recharge and smartphone connectivity products.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2010/mobi-e-promoting-electric-mobility-in-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An electric car traveled 1000 km without recharging its batteries</title>
		<link>http://gotpowered.com/2010/an-electric-car-traveled-1000-km-without-recharging-its-batteries/</link>
		<comments>http://gotpowered.com/2010/an-electric-car-traveled-1000-km-without-recharging-its-batteries/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:15:25 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=1669</guid>
		<description><![CDATA[The Japan Electric Vehicle Club, an association of citizens dedicated to the development of electric vehicles, managed to drive a light car with a distance exceeding 1,000 km without making a single battery recharge. The Japanese government has made development of electric vehicles a priority to reduce emissions of greenhouse gases in the country. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2010/05/Ev.jpg" ><img class="alignright size-medium wp-image-1670" src="http://gotpowered.com/wp-content/uploads/2010/05/Ev-300x199.jpg" alt="" width="300" height="199" /></a>The Japan Electric Vehicle Club, an association of citizens dedicated to the development of electric vehicles, managed to drive a light car with a distance exceeding 1,000 km without making a single battery recharge.</p>
<p>The Japanese government has made development of electric vehicles a priority to reduce emissions of greenhouse gases in the country. If electric motors have long proved that they were in no way inferior to internal combustion engines (the project of Eliica Keio University has led to building of a car that reaches 370 km/h), electric vehicles are regularly criticized for lack of autonomy. In fact, one of the cars currently sold does not run more than 150 kilometers.</p>
<p>By performing this type of demonstration, the association hopes to make people aware that the issue of autonomy can be resolved and it will be longer hinder the development of electric vehicles. The association had thus made the first trip between Tokyo and Osaka, traversing the 555.6 km separating the two cities without recharging the batteries of their Daihatsu Mira EV. However, the vagaries of traffic increasing the acceleration and braking, which results in a premature discharge of batteries. The team has decided to retry the adventure, this time on a track of 689 m in circumference of Shimotsuma located in the department of Ibaraki (East Tokyo).</p>
<p>The car has a lithium-ion batteries made a total of 8320 cylindrical elements provided by Sanyo. The maximum total capacity of 74 kWh. 17 pilots have lined up to make 1456 laps, traveling 1003.184 km at an average speed of 40 km/h, and consumes a total of 63 kWh (an average consumption of 62.8 Wh/km).</p>
<p>Even if it&#8217;s only a prototype, this is the first time ever an electric vehicle travels a distance of over 1000 km without needing to recharge the batteries. These results are encouraging for the future of electric vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2010/an-electric-car-traveled-1000-km-without-recharging-its-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen fuel cell vehicles</title>
		<link>http://gotpowered.com/2010/hydrogen-fuel-cell-vehicles/</link>
		<comments>http://gotpowered.com/2010/hydrogen-fuel-cell-vehicles/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:15:00 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[BioFuel]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[hybrid vehicles]]></category>
		<category><![CDATA[new ideas]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=1660</guid>
		<description><![CDATA[With gas prices continually rising it is not surprising that everyone is looking for alternative fuels. Of course, the most popular hydrogen fuel cells, also known as the kits that run your car on water. What is a hydrogen fuel cell? A hydrogen fuel cell is a conversion kit that allows you to perform a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2010/05/fuel-cell-car.jpg" ><img class="alignright size-medium wp-image-1661" src="http://gotpowered.com/wp-content/uploads/2010/05/fuel-cell-car-300x199.jpg" alt="" width="300" height="199" /></a>With gas prices continually rising it is not surprising that everyone is looking for alternative fuels. Of course, the most popular hydrogen fuel cells, also known as the kits that run your car on water. What is a hydrogen fuel cell?</p>
<p>A hydrogen fuel cell is a conversion kit that allows you to perform a process of electrolysis of water resulting from hydroxy (which is a mixture of hydrogen and oxygen). Hydroxy is very powerful, about three times more powerful than gasoline, and it prevents air and gasoline from mixing up in the combustion chamber.</p>
<p>Although the electrolysis process is not exactly first year science and it is not rocket science either. In simple terms, this process tore two different types of hydrogen (and understand orthohydrogen parahydrogen and oxygen). The orthohydrogen is the most powerful and fast burning gas and two is the major element in the composition Hydroxy. Parahydrogen is less powerful and slower burning, it is used to prevent &#8220;Pre-combustion&#8221; in the engine.</p>
<p>With the additional hydroxy engine produces more power per cycle with less fuel needed to be burned during this process, which naturally leads to a significant improvement in fuel economy of your car and produces less harmful emissions.</p>
<p>Although it may still be a bit early to speak about cars leaving the assembly line with the hydrogen fuel cell automatically included, there are guides and kits available with instructions on how to create your own Hydrogen fuel cell for your car.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2010/hydrogen-fuel-cell-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Announced Development of an EV Rapid Charger</title>
		<link>http://gotpowered.com/2010/nissan-announced-development-of-an-ev-rapid-charger/</link>
		<comments>http://gotpowered.com/2010/nissan-announced-development-of-an-ev-rapid-charger/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:23:42 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[hybrid vehicles]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=1372</guid>
		<description><![CDATA[Nissan Motor has announced the development of a rapid charger for its future new electric vehicles (Leaf) which will be available by this summer in Japan. The price of the charger should be about half that set by other companies. Considering the current prices in Japan, the Nissan system should be marketed between ¥ 1.5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2010/04/nissan.jpg" ><img class="alignright size-full wp-image-1373" src="http://gotpowered.com/wp-content/uploads/2010/04/nissan.jpg" alt="" width="250" height="250" /></a>Nissan Motor has announced the development of a rapid charger for its future new electric vehicles (Leaf) which will be available by this summer in Japan.<br />
The price of the charger should be about half that set by other companies. Considering the current prices in Japan, the Nissan system should be marketed between ¥ 1.5 million to ¥ 2 million (or between 11 800 and 15 800 euros). The cargo terminal will be developed initially installed in about 200 outlets. The selected locations will be determined so as to cover the whole country. Thus, a single point of sale should cover a radius of 40 km to avoid the fear of a shortage of batteries.</p>
<p>&#8220;The electric vehicle Leaf has a range of nearly 160 miles per charge , &#8220;said Nissan.&#8221; So, for practical reasons, it might be sufficient to place charging stations every 80 miles. However, to remove all fears of users, the more the better. We believe that an interval of 40 km is a good compromise.&#8221;</p>
<p>The rapid charger specifications are based on those of the consortium Nippon CHAdeMO created in March 2010 . Specifically, the charger has a voltage of 500V, a maximum current of 125 A (DC) and maximum power of 50kW.</p>
<p>In addition, Nissan also announced it will provide a shipper &#8220;normal&#8221; voltage 200 V to approximately 2 200 outlets in Japan. In parallel printer, the company will launch a service that will install itself in a loading terminal each time a Leaf EV will be sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2010/nissan-announced-development-of-an-ev-rapid-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford taps Microsoft Hohm for electric-car charging</title>
		<link>http://gotpowered.com/2010/ford-taps-microsoft-hohm-for-electric-car-charging/</link>
		<comments>http://gotpowered.com/2010/ford-taps-microsoft-hohm-for-electric-car-charging/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:16:41 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[hybrid vehicles]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=1301</guid>
		<description><![CDATA[Ford Motor and Microsoft are collaborating on software for consumers to manage how and when to charge electric vehicles. Executives from both companies at the New York Auto Show on Wednesday announced that drivers of Ford&#8217;s electric cars will use Microsoft Hohm, a Web-based home energy management application. The 2011 electric Ford Focus will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2010/04/Ford_EV_Focus.jpg" ><img class="alignright size-medium wp-image-1302" src="http://gotpowered.com/wp-content/uploads/2010/04/Ford_EV_Focus-300x167.jpg" alt="" width="300" height="167" /></a>Ford Motor and Microsoft are collaborating on software for consumers to manage how and when to charge electric vehicles.</p>
<p>Executives from both companies at the New York Auto Show on Wednesday announced that drivers of Ford&#8217;s electric cars will use Microsoft Hohm, a Web-based home energy management application.</p>
<p>The 2011 electric Ford Focus will be the first car to use Hohm, which company executives said will let consumers take advantage of cheaper electricity rates. That will also help utilities manage the added load of electric vehicles which can be substantial if many people in a neighborhood charge up at once.</p>
<p>&#8220;Ford and Microsoft both believe that electric vehicles will be the driving force around how people think about energy usage and energy conservation,&#8221; said Microsoft CEO Steve Ballmer, who spoke at the press conference via a video link. &#8220;Managing energy in a smart way down to everyday consumers is absolutely going to be critical.&#8221;</p>
<p>Consumers will be able to access the Hohm application from multiple screens, such as a PC, smartphone, or the car&#8217;s display. With information on a car&#8217;s energy consumption, people will be able to optimize charging, which will make the transition to electric vehicles easier, executives said.</p>
<p>For example, a person can input driving patterns and get a recommendation on the best time to charge a car and ensure that it&#8217;s fully charged when needed. Ford and Microsoft plan to make a smartphone application that will let people view a car charge and to remotely control charging, executives said.</p>
<p>&#8220;Customers are going to have to start planning in a way that they have never done before (with gasoline cars): When should I charge? Where is there a charging station? What&#8217;s the rate&#8211;is this a good time?&#8221; said Nancy Gioa, director of Ford global electrification.</p>
<p>Hohm will share information with vehicles using Ford&#8217;s in-car networking connections and in-car software system, which will allow for different applications from Microsoft, Ford, or other companies, executives said.</p>
<p>Ford executives envision that eventually Hohm can connect drivers with energy-related events in the home. For example, the Sync voice system in Ford cars can tell a driver that a clothes dryer is running during peak times and give people the option to schedule the job at a different time.</p>
<p>The application will also allow people to decide whether a home has the appropriate wiring for an electric vehicle or, potentially, to let people choose renewable-energy sources.</p>
<p>Heavy load<br />
As part of its fuel efficiency strategy, Ford plans to release an electric utility van later this year, followed by the electric Ford Focus next year, and then a plug-in hybrid in 2012.</p>
<p>Although plug-in cars from Ford and other automakers aimed at mainstream drivers are still not on the road, there is concern over how these vehicles will affect the grid. Adding just three or five electric vehicles could strain a local power grid circuit, according to utility executives.</p>
<p>At an individual level, adding an electric vehicle could double a home&#8217;s electricity consumption and be the largest consumer, said Ford CEO Alan Mulally.</p>
<p>&#8220;The customer in the home, the vehicle, and the electricity grid will be more interdependent than ever before. We need to work with utilities and municipalities&#8211;they provide data for customers to make smart decisions,&#8221; said Derrick Kuzak, vice president of global product development.</p>
<p>Utilities, too, will be interested in electricity information from electric-car owners, which Microsoft could provide. &#8220;The information will flow two ways. Usage patterns are going to be critical to ensure we have a sustainable energy grid,&#8221; said Marja Koopmans, general manager for marketing of Microsoft&#8217;s start-up business group which includes Hohm.</p>
<p>Right now, Microsoft&#8217;s Hohm, which the company introduced last year, lets people track utility bills and get recommendations on how to lower home energy use after filling out a detailed questionnaire.</p>
<p>The deal with Ford to use Hohm for car charging opens the application up to a potentially large audience. Hohm will first appear on Ford vehicles but the company plans to pursue deals with other companies, Koopmans said.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2010/ford-taps-microsoft-hohm-for-electric-car-charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Tests Electric Taxis</title>
		<link>http://gotpowered.com/2010/tokyo-tests-electric-taxis/</link>
		<comments>http://gotpowered.com/2010/tokyo-tests-electric-taxis/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:24:25 +0000</pubDate>
