<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Got Powered! &#187; Conferences</title>
	<atom:link href="http://gotpowered.com/tag/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotpowered.com</link>
	<description>Get power of green business</description>
	<lastBuildDate>Mon, 21 May 2012 21:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mexico will host the next Solar World Congress</title>
		<link>http://gotpowered.com/2011/mexico-will-host-the-next-solar-world-congress/</link>
		<comments>http://gotpowered.com/2011/mexico-will-host-the-next-solar-world-congress/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 14:34:44 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Coming Up Events]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3422</guid>
		<description><![CDATA[Mexico will host the next Solar World Congress in Cancun. The last of these events was held in Germany this year and had an audience of over two thousand people in the European Union, Asia, United States, so this is the first occasion that takes place in Latin America. &#8220;Although we in developing countries we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/09/rooftop-solar-system.jpg" ><img class="alignleft size-medium wp-image-3423" src="http://gotpowered.com/wp-content/uploads/2011/09/rooftop-solar-system-300x199.jpg" alt="" width="300" height="199" /></a>Mexico will host the next Solar World Congress in Cancun. The last of these events was held in Germany this year and had an audience of over two thousand people in the European Union, Asia, United States, so this is the first occasion that takes place in Latin America.</p>
<p>&#8220;Although we in developing countries we are not left behind, we are developing a lot of renewable energy, which is coupled to the mitigation of greenhouse gases, which, come together within the goals of the National Program of Climate Change , &#8220;said Secretary of dissemination of the National Association of Solar Energy (ANES), José Celis. He said laws in the country have advanced considerably from 10 years to date, to the extent that there are programs so that citizens can invest in renewable energy and tax deductible.</p>
<p>He stated that companies must submit environmental impact statement before the Ministry of Environment and Natural Resources (SEMARNAT) for approval of any project, what he considered a breakthrough in the country.</p>
<p>&#8220;Also, the Federal Government&#8217;s policy states that we have priority projects that are using the Clean Development Mechanism, developed countries like the European Union, Japan, among others, can make investment projects in Mexico to mitigate greenhouse greenhouse effect and give financial and technological and economic support to carry them out, &#8220;he said.</p>
<p>&#8220;The barriers we see today are not like we saw 10 years ago for lack of money, lack of a structured policy,&#8221; he said. Celis said that there are mechanisms and government support, so now needed is to raise awareness about the environmental cost of burning oil, which is not reflected in what you pay for the electricity bill, a social cost as a country is paying.</p>
<p>The challenge for Mexico is to incorporate environmental issues for Small and Medium Enterprises (SMEs) in the mood to tackle climate change and develop a financial market that provides credit to implement programs to minimize the impact to the environment.</p>
<p>The representative of the United Nations Industrial Development Organization (UNIDO) in Mexico and head of the Regional Office for Central America and the Caribbean, Kai Bethke, acknowledged that the Mexican banking sector is still not sufficiently developed to provide credit to smaller companies.</p>
<p>&#8220;In Mexico there is a lot of technology, but we need increased participation of Small and Medium Enterprises and poke them with incentives to implement this environmental approach,&#8221; he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/mexico-will-host-the-next-solar-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV market will shift from Europe to Asia in 2011</title>
		<link>http://gotpowered.com/2011/pv-market-will-shift-from-europe-to-asia-in-2011/</link>
		<comments>http://gotpowered.com/2011/pv-market-will-shift-from-europe-to-asia-in-2011/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 09:48:33 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Coming Up Events]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2563</guid>
		<description><![CDATA[For three days, from 16 to 18 February 2011, the conference and exhibition EXPO Solar / PV Korea 2011 (Exhibition of solar / photovoltaic (PV) in Korea) will be held at KINTEX in Ilsan, Gyeon, Korea. Solar EXPO 2011 is the first exhibition of the year for the global solar market and provide an important [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/01/solar-energy-expo-conference-2010.jpg" ><img class="alignright size-medium wp-image-2564" src="http://gotpowered.com/wp-content/uploads/2011/01/solar-energy-expo-conference-2010-300x238.jpg" alt="" width="300" height="238" /></a>For three days, from 16 to 18 February 2011, the conference and exhibition EXPO Solar / PV Korea 2011 (Exhibition of solar / photovoltaic (PV) in Korea) will be held at KINTEX in Ilsan, Gyeon, Korea.</p>
<p>Solar EXPO 2011 is the first exhibition of the year for the global solar market and provide an important preliminary view is to come next year. One of the noticeable trends for the global solar market in 2011 is a change of solar energy demand in major markets like Europe to Asia and the U.S.. This year, the explosive growth will occur in Asia with Korea assuming a leadership role.</p>
<p>In Korea, where the Renewable Portfolio Standard (RPS) will take over from 2012, companies are investing heavily in expanding its solar business segment, driving the share prices of solar companies in Korea increasingly up every day. EXPO Solar / PV Korea 2011 is the first major solar event in Korea this year and will mark the beginning of the second stage of growth for the solar market in Korea is undergoing a dramatic expansion in anticipation of the implementation of the 2012 RPS.</p>
<p>Since the first exhibition in 2009, EXPO Solar / PV Korea has shown an amazing growth every year and today is recognized as one of the major international solar exhibition in Asia. The 2011 event will present the much needed platform for photovoltaic companies in Korea and abroad to promote their brands and technologies.</p>
<p>At the EXPO Solar / PV Korea 2011, more than 300 companies from 30 countries will showcase their technological breakthroughs in about 1,000 shelves. Local exhibitors include industry-leading names such as Hyundai Heavy Industries, Samsung Electronics and LG Electronics and key companies such as SKC, Daeyeong Metal, SFA, Hanmi Semiconductor, TES and Wooil Hightech. Exhibitors from outside the solar companies include global leaders such as Schmid (Germany), Roth &amp; Rau (Germany), DKSH (Germany), ET Solar (China) and Nisshinbo (Japan).</p>
<p>Expo held in conjunction with Solar / PV 2011 Korea, 2011 World Forum PV solar sector provides experts worldwide to discuss the latest technological and photovoltaic market.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/pv-market-will-shift-from-europe-to-asia-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth World Future Energy Summit</title>
		<link>http://gotpowered.com/2011/world-future-energy-summit/</link>
		<comments>http://gotpowered.com/2011/world-future-energy-summit/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 09:41:05 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Coming Up Events]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2558</guid>
		<description><![CDATA[Ban Ki-Moon, UN Secretary General, announced its participation and attendance at the fourth World Future Energy Summit (WFES) per annum, to be held in Abu Dhabi from 17 to 20 January 2011 with sponsored by Masdar. The Secretary-General Ban Ki-Moon will talk to heads of state and international delegates at the WFES, a forum that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2011/01/wfes-logo-2011.jpg" ><img class="alignright size-medium wp-image-2559" src="http://gotpowered.com/wp-content/uploads/2011/01/wfes-logo-2011-300x154.jpg" alt="" width="300" height="154" /></a>Ban Ki-Moon, UN Secretary General, announced its participation and attendance at the fourth World Future Energy Summit (WFES) per annum, to be held in Abu Dhabi from 17 to 20 January 2011 with sponsored by Masdar.</p>
<p>The Secretary-General Ban Ki-Moon will talk to heads of state and international delegates at the WFES, a forum that encourages collaboration, innovation and investment opportunities in renewable energy sources, environment and clean technologies.</p>
<p>The visit of UN Secretary-General highlights the growing role that the UAE and Abu Dhabi to play in driving the worldwide adoption of renewable energy sources and clean technology innovation. Through Masdar, a multi-faceted initiative that promotes the development and deployment of alternative or renewable energy, Abu Dhabi has demonstrated its long-term commitment to discover a viable action plan towards sustainability.</p>
<p>&#8216;The UAE is making great efforts to find solutions to energy challenges facing the world, particularly through the Masdar Initiative and the World Future Energy, a platform for international cooperation in energy sources renewable and sustainable, &#8220;said Ban Ki-Moon, UN Secretary General. &#8216;I am also grateful for the contributions of the Minister of Foreign Affairs of the UAE, Sheikh Abdullah Bin Zayed Al Nahyan, a member of my high-level panel on global sustainability. &#8221;</p>
<p>&#8220;Climate change is one of the defining challenges of our time,&#8221; added the Secretary-General Ban Ki-Moon. &#8220;The world needs to find renewable energy and clean technologies that can mitigate its effects and position the world on a path of greater prosperity and sustainable economic growth. The search for these solutions requires the collaboration of governments, academic, business and civil society. The more we delay, more pay &#8230; resources, economic competitiveness and lives. &#8221;</p>
<p>Dr. Sultan Al Jaber, CEO of Masdar and Special Envoy for Energy and Climate Change in the UAE, said &#8220;We are honored to welcome the Secretary-General Ban Ki-Moon to the World Summit on Future Energy. Their presence is a testament to the growing contribution of Abu Dhabi and UAE to the dialogue on climate change and global energy. &#8221;</p>
<p>&#8216;The leadership of the Secretary General to ensure that address climate change within a global context and at the highest level of international cooperation has resulted in significant progress, &#8220;added Dr Al Jaber. &#8216;Their enthusiasm and personal commitment is shared by the leaders of the UAE, who have made significant emphasis on ensuring that the advancement of renewable energy sources and mitigation of climate change are key elements of our economic growth. &#8221;</p>
<p>The fourth Global Energy Summit in Abu Dhabi Future exhibition and conference will be the world&#8217;s largest on solutions, innovations, investments, policies and visions of future and renewable energy. The WFES, which was held at the Abu Dhabi National Exhibition Centre (ADNEC) expects more than 25,000 attendees from around the world. The summit will cover a broad range of issues, including policies, financing investment and energy, green buildings, clean transport, energy sources, solar, wind and biofuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2011/world-future-energy-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dii launches its own conference in Barcelona</title>
		<link>http://gotpowered.com/2010/dii-launches-its-own-conference-in-barcelona/</link>
		<comments>http://gotpowered.com/2010/dii-launches-its-own-conference-in-barcelona/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 05:30:44 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Coming Up Events]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=2153</guid>
		<description><![CDATA[&#8220;The production of electricity from renewable energy in the deserts of North Africa and the Middle East&#8221;will be the theme of the first annual conference of the Dii industry initiative that will take place on 26 and 27 October 2010 in Barcelona. The European Commissioner for Energy, Günther Oettinger, will open the conference. The integration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2010/09/dii.jpg" ><img class="alignright size-full wp-image-2154" src="http://gotpowered.com/wp-content/uploads/2010/09/dii.jpg" alt="" width="250" height="250" /></a>&#8220;The production of electricity from renewable energy in the deserts of North Africa and the Middle East&#8221;will be the theme of the first annual conference of the Dii industry initiative that will take place on 26 and 27 October 2010 in Barcelona.</p>
<p>The European Commissioner for Energy, Günther Oettinger, will open the conference.</p>
<p>The integration of energy markets is seen as a critical element of future energy cooperation in the Mediterranean and between Europe and North Africa.</p>
<p>The potential for electricity generation in desert areas, the demands on the electricity networks of the future and funding issues are also central to the discussions. The socio-economic outlook for the MENA region, and the creation of an appropriate regulatory framework and tools to promote electricity from the desert will also be discussed at the annual conference of Desertec Industrial Initiative (Dii).</p>
<p>&#8220;Our goal is to establish a bridge between Africa and Europe using renewable energies. That is why our conference will bring together representatives of all major parties interested in the concept Desertec. This event will provide the ideal forum for open and meaningful dialogue between future-oriented Europe, the Middle East and North Africa. We will discuss all political and economic issues of solar power and wind in the desert and we will discuss, inter alia, the crucial question of how to market in the future this form of electricity at competitive cost, &#8220;said Paul van Son, CEO of Dii.</p>
<p>Founded in July 2009, has meanwhile Dii 17 shareholders and 25 content partners. This initiative demonstrates that the international industrial market players are ready to accelerate the transition to renewable energy, sustainable development and begin to generate new business potential.</p>
<p>On October 30, 2009, the Dii was legally founded as a GmbH (limited company) governed by German law.</p>
<p>Composition of shareholders: ABB | Abengoa Solar | Cevital | DESERTEC Foundation | Deutsche Bank | Enel Green Power | E. ON Flagsol | HSH Nordbank | Munich Re | M + W Group | NAREV Holding | Red Electrica de Espana | RWE St. Gobain Solar | SCHOTT Solar | Siemens</p>
<p>Associated Partners: 3M | MCO | Audi | Bearing Point | Bilfinger Berger | Bosch Rexroth | Commerzbank | Concentrix Solar Conergy | Evonik Industries | First Solar | FLABEG | Fraunhofer Gesellschaft | IBM | ILF | Italgen KAEFER | Lahmeyer International | Maurisolaire | Morgan Stanley | NUR ENERGIE | OMV Schoeller Renewables | TERNA ENERGY | TÜV Süd</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2010/dii-launches-its-own-conference-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvement Of Renewable Energy Projects At American German Conference</title>
		<link>http://gotpowered.com/2010/improvement-of-renewable-energy-projects-at-american-german-conference/</link>
		<comments>http://gotpowered.com/2010/improvement-of-renewable-energy-projects-at-american-german-conference/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:43:20 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Coming Up Events]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[renewable energy basics]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=1269</guid>
		<description><![CDATA[An update on current renewable energy projects in Germany and the U.S. was the focus today at the 2nd German American Energy Conference hosted at the House of German Business. This year&#8217;s theme, &#8220;Promising Markets for Renewables and Energy Efficiency,&#8221; brought U.S. and German business executives together to talk about ongoing projects in the clean [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="line-height: normal; -webkit-border-horizontal-spacing: 10px; -webkit-border-vertical-spacing: 10px;"> </span></span></p>
<p><span style="font-size: small;"></p>
<div id="_mcePaste"><a href="http://gotpowered.com/wp-content/uploads/2010/03/alternative-energy.jpg" ><img class="alignright size-full wp-image-1270" title="alternative energy" src="http://gotpowered.com/wp-content/uploads/2010/03/alternative-energy.jpg" alt="" width="116" height="84" /></a>An update on current renewable energy projects in Germany and the U.S. was the focus today at the 2nd German American Energy Conference hosted at the House of German Business. This year&#8217;s theme, &#8220;Promising Markets for Renewables and Energy Efficiency,&#8221; brought U.S. and German business executives together to talk about ongoing projects in the clean energy sector. <span id="more-1269"></span>Organized by the German American Chambers of Commerce and the German Energy Agency GmbH (dena), the event also covered energy efficiency topics, including the current incentives situation in the U.S. at the federal and state levels, as well as current developments in the wind, solar and bioenergy sectors.</div>
<div id="_mcePaste">&#8220;The German-American Energy Conference is a perfect platform for exchanging ideas for participating in and supporting the development of renewable energy technologies,&#8221; said Jyl Safier, Director of Marketing for the Regional Operations Group, Americas region, at Coenergy. &#8220;Germany&#8217;s decades of experience in the renewables sector can translate into a beneficial partnership for U.S. and German businesses.&#8221;</div>
<div id="_mcePaste">Berlin Partner, the business development agency for Berlin, was one of the supporters of the conference. Berlin has become a global hotspot for energy development and research and is home to universities and research institutes that help further the development and advance of renewable energy technologies and projects.</div>
<div id="_mcePaste">Speakers at the conference included: Michael Eckhart, President, American Council on Renewable Energy (ACORE); Scott Minos, Senior Policy &amp; Communications Specialist, U.S. Department of Energy (DoE), Office of Energy Efficiency and Renewable Energy; and Hermann Albers, President, German WindEnergy Association.</div>
<div id="_mcePaste">&#8220;Berlin is leading Germany in becoming an important country for the development of sustainable growth technologies,&#8221; said René Gurka, Managing Director of Berlin Partner GmbH. &#8220;There are unlimited synergies, including renewable energy, that can make both Germany and the U.S. global energy powerhouses,&#8221; he added.</div>
<p>An update on current renewable energy projects in Germany and the U.S. was the focus today at the 2nd German American Energy Conference hosted at the House of German Business. This year&#8217;s theme, &#8220;Promising Markets for Renewables and Energy Efficiency,&#8221; brought U.S. and German business executives together to talk about ongoing projects in the clean energy sector. Organized by the German American Chambers of Commerce and the German Energy Agency GmbH (dena), the event also covered energy efficiency topics, including the current incentives situation in the U.S. at the federal and state levels, as well as current developments in the wind, solar and bioenergy sectors.&#8221;The German-American Energy Conference is a perfect platform for exchanging ideas for participating in and supporting the development of renewable energy technologies,&#8221; said Jyl Safier, Director of Marketing for the Regional Operations Group, Americas region, at Coenergy. &#8220;Germany&#8217;s decades of experience in the renewables sector can translate into a beneficial partnership for U.S. and German businesses.&#8221;Berlin Partner, the business development agency for Berlin, was one of the supporters of the conference. Berlin has become a global hotspot for energy development and research and is home to universities and research institutes that help further the development and advance of renewable energy technologies and projects.Speakers at the conference included: Michael Eckhart, President, American Council on Renewable Energy (ACORE); Scott Minos, Senior Policy &amp; Communications Specialist, U.S. Department of Energy (DoE), Office of Energy Efficiency and Renewable Energy; and Hermann Albers, President, German WindEnergy Association.&#8221;Berlin is leading Germany in becoming an important country for the development of sustainable growth technologies,&#8221; said René Gurka, Managing Director of Berlin Partner GmbH. &#8220;There are unlimited synergies, including renewable energy, that can make both Germany and the U.S. global energy powerhouses,&#8221; he added.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2010/improvement-of-renewable-energy-projects-at-american-german-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11, China, 5-th Renewable Energy Finance Forum</title>
		<link>http://gotpowered.com/2010/may-11-china-5-th-renewable-energy-finance-forum/</link>
		<comments>http://gotpowered.com/2010/may-11-china-5-th-renewable-energy-finance-forum/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:42:59 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Coming Up Events]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[renewable energy basics]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=979</guid>
		<description><![CDATA[China&#8217;s staggering commitments to reach 30GW of installed wind capacity by 2010, driven by government incentives, raise questions on the form the wind market is set to take and who stands to benefit most. REFF China addresses these questions in its Extended Wind Session, covering the manufacturing, development and financing perspectives. The introduction of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2010/02/summit.jpg" ><img class="alignright size-full wp-image-980" title="summit" src="http://gotpowered.com/wp-content/uploads/2010/02/summit.jpg" alt="" width="127" height="127" /></a>China&#8217;s staggering commitments to reach 30GW of installed wind capacity by 2010, driven by government incentives, raise questions on the form the wind market is set to take and who stands to benefit most.</p>
<p><span id="more-979"></span>REFF China addresses these questions in its Extended Wind Session, covering the manufacturing, development and financing perspectives. The introduction of a solar feed-in-tariff in China signals the beginning of the race towards domestic installations, and the Solar Session will explore the recent developments on this front. Business dynamics between China and the US are cultivating a range of opportunities, driven ever stronger by a host of bilateral initiatives. The 5th REFF China introduces a New US-China Session exploring the two-way flow of ideas and business opportunities in the clean energy sectors to identify how this trend is set to develop.</p>
<p>New regulations are forming a new business reality in China: The scale up in installed capacity and renewable energy purchase obligations placed on utilities result in an urgent need to address grid infrastructure. REFF China is introducing a New Grid Session looking closely at the demands placed on infrastructure and the implications for developers.</p>
<p>Celebrating its 5th Anniversary, REFF China is the most established event tracking the financing dynamics of the renewable energy markets in China. With dedicated discussion forums and networking time, the conference will assemble all the leading stakeholders: regulators; financiers; developers and manufacturers to address these pivotal issues and form new business partnerships.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2010/may-11-china-5-th-renewable-energy-finance-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-3 March 2010, Washington D.C., ARPA-E Energy Innovation Summit</title>
		<link>http://gotpowered.com/2010/1-3-march-2010-washington-d-c-arpa-e-energy-innovation-summit/</link>
		<comments>http://gotpowered.com/2010/1-3-march-2010-washington-d-c-arpa-e-energy-innovation-summit/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:38:23 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Coming Up Events]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=976</guid>
		<description><![CDATA[The ARPA-E Energy Innovation Summit 2010 will take place March 1-3, at the Gaylord Convention Center in Washington, D.C. The Summit will bring together the key players in the nation’s energy innovation community to foster the networks poised to revolutionize clean energy technologies. Conference participants include members of the scientific and research communities, investors, technology entrepreneurs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2010/02/summit-arpa-energy.jpg" ><img class="alignright size-full wp-image-977" title="summit arpa energy" src="http://gotpowered.com/wp-content/uploads/2010/02/summit-arpa-energy.jpg" alt="" width="110" height="33" /></a>The ARPA-E Energy Innovation Summit 2010 will take place March 1-3, at the Gaylord Convention Center in Washington, D.C. The Summit will bring together the key players in the nation’s energy innovation community to foster the networks poised to revolutionize clean energy technologies.</p>
<p><span id="more-976"></span>Conference participants include members of the scientific and research communities, investors, technology entrepreneurs, companies with an interest in clean energy technologies, policymakers and government officials.</p>
<p>Confirmed speakers include U.S. Secretary of Energy Steven Chu; Arun Majumder, Director, U.S. Department of Energy; Jeff Immelt, Chairman &amp; CEO, General Electric; Vinod Khosla, Founder, Khosla Ventures; and Tom Friedman, Columnist, The New York Times. U.S. Secretary of Energy Chu notes in the press release, &#8220;This conference will bring together the nation’s top energy leaders and members of the scientific community to begin building the next Industrial Revolution in clean energy technologies, which will create new jobs and help reduce our carbon footprint.”</p>
<p>The Summit will also spotlight some of ARPA-E’s first round of 37 winning research projects and will for the first time showcase many of the more than 250 highly-rated research projects – out of the nearly 3,700 concept papers submitted – from the organization’s first $150 million solicitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2010/1-3-march-2010-washington-d-c-arpa-e-energy-innovation-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sify and Solar Living Institute Launch Interactive Online Training Course on Solar Renewable Energy</title>
		<link>http://gotpowered.com/2010/sify-and-solar-living-institute-launch-interactive-online-training-course/</link>
		<comments>http://gotpowered.com/2010/sify-and-solar-living-institute-launch-interactive-online-training-course/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:19:29 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Energy basics]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=758</guid>
		<description><![CDATA[Sify Technologies Limited, a leader in enterprise data services and consumer Internet with global delivery capabilities; and Solar Living Institute, a US-based, non-profit organization that promotes renewable energy and sustainable living through quality education and training programs, announced today the launch of their first online training course titled &#8216;PV Design and Installation Training&#8217;. The course, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2010/02/online-training-11.jpg" ><img class="alignright size-medium wp-image-759" src="http://gotpowered.com/wp-content/uploads/2010/02/online-training-11-300x234.jpg" alt="" width="300" height="234" /></a>Sify Technologies Limited, a leader in enterprise data services and consumer Internet with global delivery capabilities; and Solar Living Institute, a US-based, non-profit organization that promotes renewable energy and sustainable living through quality education and training programs, announced today the launch of their first online training course titled &#8216;PV Design and Installation Training&#8217;. The course, developed for the US market and currently in English, shall soon be translated and localized for markets across the globe including India, China, and Latin America.</p>
<p>John Schaeffer, Chairman of the SLI Board and Founder, said, &#8220;It gives me great pleasure that we are taking a big step toward making this planet cleaner and greener. For over 15 years, the Solar Living Institute has been offering our PV Design and Installation training at our 12-acre sustainability center in Northern California. We are happy to take another stride in our journey toward sustainability not only by going &#8220;paperless&#8221; but also by encouraging people to learn more and travel less, saving fossil fuels, time and money. Thanks to our great partners at Sify, and with the help of numerous PV industry experts, this training helps participants specialize in PV design and installation and prepares them for careers in the rapidly growing solar energy field. We are particularly proud to announce that this online training course has been accredited by the Institute for Sustainable Power, a globally respected accreditation authority. As such, many of our online students will be able to take the examination offered by the North American Board of Certified Energy Professionals, an important entry-level credential for the solar industry.&#8221;</p>
<p>Devraj Shetty, Business Head, Sify eLearning Services, Sify, said, &#8220;We are indeed delighted to partner with SLI for the best in online teaching, learning and training tools and applications in the area of renewable energy. Sify and SLI share the mission of improving the efficacy of teaching and learning in the ever-expanding areas of renewable energy and sustainable business practices. To do this, we bring state-of-the-art learning content interspersed with interactive 3D simulations, integrative exercises, and real-life scenarios that are guaranteed to develop knowledge and skills in a short span of time via use of social networking tools and new media technologies. Renewable energy training is certain to become amongst the fastest growing training domains &#8211; Sify and SLI are well positioned to collaborate and develop the best online training materials available in this field.&#8221;</p>
<p>This unique collaboration will result in Sify and SLI working together to develop and rollout a variety of eLearning courses that range from technical training to sales, marketing, finance and sustainable personal and business practices for a green and sustainable future for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2010/sify-and-solar-living-institute-launch-interactive-online-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Into the World of Free Online Energy Conferences and Webinars</title>
		<link>http://gotpowered.com/2010/step-into-the-world-of-free-online-energy-conferences-and-webinars/</link>
		<comments>http://gotpowered.com/2010/step-into-the-world-of-free-online-energy-conferences-and-webinars/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:16:04 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Coming Up Events]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[U.S. administration]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=544</guid>
		<description><![CDATA[Many of us are interested in participating in the world of conferences and seminars in order to better understand the renewable energy marketplace. Thankfully, for those of us unable or unwilling to cough up the fees and expenses necessary for some of these events, the Virtual Energy Forum provides a respite. residential solar power webinarThe [...]]]></description>
