<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Got Powered! &#187; Solar Systems</title>
	<atom:link href="http://gotpowered.com/category/keep_your_money_in_the_pocket/solar_systems_savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotpowered.com</link>
	<description>Get power of green business</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Algeria: First solar thermal power plants in 2016-2017</title>
		<link>http://gotpowered.com/2012/algeria-first-solar-thermal-power-plants-in-2016-2017/</link>
		<comments>http://gotpowered.com/2012/algeria-first-solar-thermal-power-plants-in-2016-2017/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:20:22 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3836</guid>
		<description><![CDATA[The CEO of the National Society of Electricity and Gas &#8211; Sonelgaz, Nourredine Boutarfa, announced last week that the first solar thermal power plant located in 650 km southeast of Algiers will be put into service within 4 years. &#8220;We expect to commission the first solar thermal power plants in 2016-2017, the first stage will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/pvs.jpg" ><img class="alignleft size-medium wp-image-3837" src="http://gotpowered.com/wp-content/uploads/2012/01/pvs-300x206.jpg" alt="" width="300" height="206" /></a>The CEO of the National Society of Electricity and Gas &#8211; Sonelgaz, Nourredine Boutarfa, announced last week that the first solar thermal power plant located in 650 km southeast of Algiers will be put into service within 4 years.</p>
<p>&#8220;We expect to commission the first solar thermal power plants in 2016-2017, the first stage will be operational in El Oued with a capacity of 150 MW,&#8221; said Boutarfa.</p>
<p>A transition to renewable energy</p>
<p>By decision dated 28 August 2011, a committee of national integration of renewable energy was created within the Sonelgaz Group companies. The latter task in particular to develop the engineering in the field of renewable energy and stop the manufacturing strategy components associated with the production of photovoltaic plants.</p>
<p>In its program of development of renewable energy, Sonelgaz includes the construction of 67 electric power projects, 27 solar photovoltaic power plants with 27 hybrid plants, 6 solar thermal power plants, and 7 wind farms.</p>
<p>The most powerful type of solar power will be solar thermal, with a maximum capacity of 400 MW for one of them. To a question of optimum efficiency, they will all be located in the southern regions, particularly in the prefectures of El Oued and Bechar.</p>
<p>Algeria has and invest $60 billion in renewable energy to develop an installed capacity of 12,000 MW by 2030, eventually 40% of its needs. The countries of North Africa will spend 15 billion dollars by 2020, with the energy transition, to gradually free themselves from fossil fuels.</p>
<p>Operation of the hybrid plant (solar-gas) from Hassi R&#8217;Mel</p>
<p>The hybrid plant in Hassi R&#8217;Mel began operations in July 2011 with a production capacity of 150 MW including 120 MW produced from gas and 30 MW based on solar energy. Connected to the national grid, the plant a source of renewable alternative energy.</p>
<p>This hybrid plant was carried out as part of a joint venture between the Algerian society NEAL (New Energy Algeria) and the Spanish firm Abener for an investment of $350 million. The management of this station is currently provided by Algerian and Spanish engineers, before being assigned completely, after a term of five years by Algerian engineers.</p>
<p>Located near Tilghemt, 25 km north of the industrial complex of Hassi R&#8217;Mel, the plant covers an area of 152 hectares including 18 hectares forming the basis for the installation of equipment and nearly 3,000 photovoltaic panels. It should be noted that the choice of implantation site of the energy project in the region responds to the combination of several factors, including the nearby gas field of Hassi R&#8217;Mel and sunshine in the region, with nearly 3,000 hours per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/algeria-first-solar-thermal-power-plants-in-2016-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The airport in Palau relies on Sun</title>
		<link>http://gotpowered.com/2012/the-airport-in-palau-relies-on-sun/</link>
		<comments>http://gotpowered.com/2012/the-airport-in-palau-relies-on-sun/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:03:54 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3827</guid>
		<description><![CDATA[The Japanese company Kyocera has announced the provision of photovoltaic modules destined for the international airport of the Republic of Palau, a country in Oceania, located in Micronesia. Located about 800 km east of the Philippines, the solar power plant with a capacity of 226.8 kilowatts become the largest of its kind, the island state. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/solar-power-project-palau-airport.jpg" ><img class="alignleft size-medium wp-image-3828" src="http://gotpowered.com/wp-content/uploads/2012/01/solar-power-project-palau-airport-300x178.jpg" alt="" width="300" height="178" /></a>The Japanese company Kyocera has announced the provision of photovoltaic modules destined for the international airport of the Republic of Palau, a country in Oceania, located in Micronesia.</p>
<p>Located about 800 km east of the Philippines, the solar power plant with a capacity of 226.8 kilowatts become the largest of its kind, the island state.</p>
<p>Kyocera and Wakachiku Construction participated in the design and implementation of the proposed solar parking. It was funded through official development assistance (ODA) provided by the Japanese government, which aims to contribute to the growth of the country.</p>
<p>The solar modules are installed on the parking shade structures. This solar integrated building which consists of 1,080 Kyocera solar modules, a power of 210 watts, remains the first country to be connected to the network.</p>
<p>Moreover, because of the high frequency of typhoons on the island, the back of the modules has been strengthened by support bars to improve the resistance to wind pressure.</p>
<p>The system is designed to produce an annual output of 250 MWh, the environmental gain is approximately 80 tonnes of CO2 per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/the-airport-in-palau-relies-on-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97% of the Bolivian territory is suitable for solar energy</title>
		<link>http://gotpowered.com/2012/97-of-the-bolivian-territory-is-suitable-for-solar-energy/</link>
		<comments>http://gotpowered.com/2012/97-of-the-bolivian-territory-is-suitable-for-solar-energy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:50:13 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3818</guid>
		<description><![CDATA[Bolivia began to develop renewable energies like wind and solar photovoltaic. The first wind farm with Chinese wind turbines will be installed in Tarija. A study released by the Energy Platform Studies Center for Labor and Agrarian Development (CEDLA) reveals that 97 percent of Bolivia&#8217;s territory is suitable for solar energy use, thanks to high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/bolivia.jpg" ><img class="alignleft size-medium wp-image-3819" src="http://gotpowered.com/wp-content/uploads/2012/01/bolivia-300x200.jpg" alt="" width="300" height="200" /></a>Bolivia began to develop renewable energies like wind and solar photovoltaic. The first wind farm with Chinese wind turbines will be installed in Tarija.</p>
<p>A study released by the Energy Platform Studies Center for Labor and Agrarian Development (CEDLA) reveals that 97 percent of Bolivia&#8217;s territory is suitable for solar energy use, thanks to high solar radiation levels in large part of Bolivia.</p>
<p>&#8220;It can be concluded that the use of solar energy level throughout the country is possible, except for some areas that constitute less than 3 percent of national territory,&#8221; says the study &#8220;The role and impact energies socioeconomic renewable rural Bolivia. &#8221;</p>
<p>Research carried out by Miguel Fernández Sources identified that the only space &#8220;impracticable&#8221; for the use of solar energy is the cloud-forming regions located in the eastern belts of the Cordillera de Los Andes, at the low rate of solar radiation.</p>
<p>The high values ​​of solar radiation in Bolivia, according to a study published in 2011, are due to the geographical position that has the land, which is located in the tropical South, between parallels 11 ° and 22 °. Therefore, the radiation rate between winter and summer season does not represent differences that exceed 25 percent.</p>
<p>The document notes that in the country, the average values ​​of solar radiation vary for the highland areas, valleys and plains. The areas of the plateau region showed the highest rate of radiation, which decreases towards the plain areas.</p>
<p>&#8220;In Bolivia, the highland regions and the valleys are a high rate of solar radiation between 5 and 6 kWh/m2d (kilowatt-hours per square meter per day), depending on the time of year. In the plains area average radiation rate is between 4.5 and 5 kWh/m2d. This energy is sufficient to provide daily 220 Wh / day of electricity through a 50 Wp PV panel, &#8220;the technical explanation.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/97-of-the-bolivian-territory-is-suitable-for-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicaragua already covers 48% of demand with renewable energy</title>
		<link>http://gotpowered.com/2012/nicaragua-already-covers-48-of-demand-with-renewable-energy/</link>
		<comments>http://gotpowered.com/2012/nicaragua-already-covers-48-of-demand-with-renewable-energy/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:23:43 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3800</guid>
		<description><![CDATA[Wind, geothermal, hydro and solar power and cover half the energy consumption of Nicaragua. There are plans to install wind turbines in new wind projects. According to The National Load Dispatch Center (CNDC), renewable energy production in Nicaragua was 51.4% due to wind turbines for wind farms. Emilio Rappaccioli, Minister of Energy and Mines, said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/nic-ren.jpg" ><img class="alignleft size-medium wp-image-3801" src="http://gotpowered.com/wp-content/uploads/2012/01/nic-ren-300x185.jpg" alt="" width="300" height="185" /></a>Wind, geothermal, hydro and solar power and cover half the energy consumption of Nicaragua. There are plans to install wind turbines in new wind projects.</p>
<p>According to The National Load Dispatch Center (CNDC), renewable energy production in Nicaragua was 51.4% due to wind turbines for wind farms. Emilio Rappaccioli, Minister of Energy and Mines, said recently that one of the things that is helping the clean energy production rates to remain high is the productivity of wind energy, which is benefiting from the impact of the winds of time that register constant speeds.</p>
<p>Rappaccioli, who participated in the International Renewable Energy Fair, which was held in the city of Granada, noted that the official records of CNDC indicating a wind energy production capacity (63 megawatts), which has been combined with hydropower, geothermal and biomass, for a better balance of generation in the country&#8217;s energy matrix.</p>
<p>&#8220;According to CNDC, renewable energy production was 51.4% recently, and the thermal production of only 48.6%. This was due to wind production reached full capacity for almost 24 hours, encouraging energy supply. Also noteworthy is the production of biomass with the sugar, increased ability to San Jacinto Tizate with 36 megawatts already working in sustainable operationally reliable, &#8220;said the official.</p>
<p>Data recorded by the CNDC reflected that renewable plant production reached 229.9 megawatts of thermal power and recorded 270.1 megawatts, with demand in the afternoon of 500 megawatts in total.</p>
<p>The Energy Cabinet met this week to discuss the positives of the situation, which favors the electricity sector.</p>
<p>Rappacccioli said that in some way there is stability in the electricity sector, as production from renewable resources allows a favorable cost of generation, but did not specify that at the moment is to apply a rate reduction to energy, which suffered a increase of 9% this year, combined with the financial outlay of over U.S. $ 26 million as a subsidy to not affect business users with the measure.</p>
<p>Rappaccioli said that at present can not be said that this type of energy is maintained throughout the year, since the supply of wind and biomass plants low in the coming months.</p>
<p>&#8220;The wind decreases at some point, the sugar productivity down in June and July. The average renewable generation we have calculated for 2012 is at least 40 to 41% as Central American hydroelectric plants and will enter a maintenance phase this year,&#8221; said Carlos Fonseca .</p>
<p>Blue Wind Power will inject extra 40 megawatts</p>
<p>However, the Minister Rappaccioli said the first phase of expansion of San Jacinto Tizate obtained at least 40 to 42 megawatts, producing almost a thousand megawatt hours a day, covering 9% of total generation in the country.</p>
<p>He stressed that they expect by May this year, including the wind farm operations of Blue Power Energy, with 40 megawatts and 36 megawatts, geothermal, the second phase of expansion of San Jacinto Tizate, which will be of great weight in the national energy mix and contribute to more stable energy prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/nicaragua-already-covers-48-of-demand-with-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy in Baja California</title>
		<link>http://gotpowered.com/2012/geothermal-energy-in-baja-california/</link>
		<comments>http://gotpowered.com/2012/geothermal-energy-in-baja-california/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:12:40 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[geothermal]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3796</guid>
		<description><![CDATA[Baja California in Mexico has large resources of renewable energy such as wind, solar and geothermal. There is already a wind park running. UNAM (National Autonomous University of Mexico) researchers will launch a project to assess geothermal resources in the Peninsula of Baja California, the first of its kind that will reveal the richness of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/geoth.gif" ><img class="alignleft size-medium wp-image-3797" src="http://gotpowered.com/wp-content/uploads/2012/01/geoth-300x199.gif" alt="" width="300" height="199" /></a>Baja California in Mexico has large resources of renewable energy such as wind, solar and geothermal. There is already a wind park running.</p>
<p>UNAM (National Autonomous University of Mexico) researchers will launch a project to assess geothermal resources in the Peninsula of Baja California, the first of its kind that will reveal the richness of this source of sustainable energy.</p>
<p>The objective of this project of experts from the Department of Natural Resources, Institute of Geophysics, led by Rosa María Prol Ledesma, is to provide authorities information that could exploit this wealth, not only for electricity production, but for the water desalination.</p>
<p>Four decades ago, Mexico was the second largest producer of geothermal electricity, but since abandoned this source of clean energy to give priority to oil, far exceeding the country not only U.S. but also the Philippines and Indonesia.</p>
<p>This despite the Mexican territory is rich in that resource, especially in areas like the Peninsula of Baja California, where the geothermal system in the country&#8217;s largest operation, explained in a statement.</p>
<p>In this sense, the researcher said to be the first time you have an entire wealth study geothermal specific perimeter, an area of huge economic importance also needs to increase its agricultural production and livestock to reduce their dependence on these aspects .</p>
<p>Prol Ledesma stressed that receives funding from the Ministry of Energy (Sener), which provide resources to scientists in the next five years to conduct research on the development of sustainable energy sources.</p>
<p>He explained that when attending a call Sener made ​​the proposal to make an assessment, so that they could deliver reports to the municipal and state governments and the Secretariat itself.</p>
<p>The expert from UNAM said that since 2004 has worked around the geothermal resources in Baja California, as part of a driven projects of this university, called Seawater Desalination with energy renewable.</p>
<p>At that time the budget was completed, convinced that the study was worthwhile, was achieved two years funding of the Fund for International Cooperation in Science and Technology (FONCICYT) to make an assessment of submarine resources of the northern Gulf of California, he added.</p>
<p>This fund is financed by the European Union and Mexico, through the National Council of Science and Technology (CONACYT), said Rosa María Prol.</p>
<p>&#8220;We found that the area studied for this project is important in energy resources, as well as having significant biodiversity, with many endemic species,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/geothermal-energy-in-baja-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emirate of Dubai is diversifying and launching a mega solar project</title>
		<link>http://gotpowered.com/2012/the-emirate-of-dubai-is-diversifying-and-launching-a-mega-solar-project/</link>
		<comments>http://gotpowered.com/2012/the-emirate-of-dubai-is-diversifying-and-launching-a-mega-solar-project/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:57:57 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3792</guid>
		<description><![CDATA[The Emirate of Dubai is diversifying and launching a mega solar project with the aim of reducing its energy dependence on fossil fuels (including gas). The emirate of Dubai announced on Monday its plan to build a solar park with a capacity of 1,000 megawatts (MW) and a value of 12 billion dirhams (2.6 billion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/dubai.jpg" ><img class="alignleft size-medium wp-image-3793" src="http://gotpowered.com/wp-content/uploads/2012/01/dubai-300x197.jpg" alt="" width="300" height="197" /></a>The Emirate of Dubai is diversifying and launching a mega solar project with the aim of reducing its energy dependence on fossil fuels (including gas). The emirate of Dubai announced on Monday its plan to build a solar park with a capacity of 1,000 megawatts (MW) and a value of 12 billion dirhams (2.6 billion euros).</p>
<p>The plan &#8220;Dubai 2030 Integrated Energy&#8221; provides cause a 5% share of solar energy in its program and at the same time reduce CO2 emissions by 30% by 2030, while importing energy nuclear neighbors. The final allocation would be as follows: 5% solar, 12% nuclear, 12% coal and 71% gas.</p>
<p>According to the emir of Dubai, Mohammed bin Rashid Al Maktoum, this solar park covering an area of 48 square kilometers is expected to cost around 2.6 billion euros. It will be directed by the Supreme Council of Energy (SCE) and operated by DEWA (Dubai Water and Electricity Authority).</p>
<p>The first solar power plant located in 30 km southeast of the city will have a capacity of 10 MW. The work is not expected before the end of 2013.</p>
<p>The United Arab Emirates (UAE) remains a major oil exporters in the world, where production reached about 2.6 million barrels a day (bpd). However, according to figures from the U.S. administration of energy, the bulk of oil production is concentrated in the Emirate of Abu Dhabi, while Dubai is content with only about 100,000 bpd, from 4 existing fields.</p>
<p>The Emirate of Dubai has nearly 2 million inhabitants remains as one of the largest consumers of electricity per capita in the world, mainly due to extreme temperatures, leading to extensive use of air conditioning from June to September, and forcing the country to import more gas.</p>
<p>&#8220;We recognize the preservation of our energy resources as one of the biggest challenges in our efforts for sustainable development. Dubai and show the great achievements is one of the most competitive countries in the world. This leading position is the culmination of the efforts of our leadership to create a stimulating business environment, characterized by an advanced infrastructure, and efficient and reliable services &#8220;said Saeed Mohammed Al Tayer, Vice-President of the Supreme Council of Energy at the launching ceremony.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/the-emirate-of-dubai-is-diversifying-and-launching-a-mega-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brussels Airport is turning to renewable energy</title>
		<link>http://gotpowered.com/2012/brussels-airport-is-turning-to-renewable-energy/</link>
		<comments>http://gotpowered.com/2012/brussels-airport-is-turning-to-renewable-energy/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:51:37 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3787</guid>
		<description><![CDATA[Brussels Airport has decided to add a renewable energy source to its distribution network of electricity by installing 30,000 m² of solar panels on the roof of a provision building. The facility consists of 7220 mono crystalline solar panels with a total capacity of 1.7 MW peak annual production of 1500 MWh, comparable to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/Brussels-Airport.jpg" ><img class="alignleft size-medium wp-image-3788" src="http://gotpowered.com/wp-content/uploads/2012/01/Brussels-Airport-300x240.jpg" alt="" width="300" height="240" /></a>Brussels Airport has decided to add a renewable energy source to its distribution network of electricity by installing 30,000 m² of solar panels on the roof of a provision building.</p>
<p>The facility consists of 7220 mono crystalline solar panels with a total capacity of 1.7 MW peak annual production of 1500 MWh, comparable to the annual electricity consumption of about 450 households. This current is injected directly into the electricity distribution network from the airport, which is about 1% of annual consumption.</p>
<p>The result of the test project, installed in 2010 on the roof of a firefighter building, has proved positive, the decision was made to put solar panels on the roof of a tall logistics building of Brucargo West. The total area of ​​the roof is 30,000 m², the equivalent of about six football fields. The work of adapting to the roof structure and placement of signs was done last fall.</p>
<p>In future the airport will investigate further opportunities to increase the share of solar energy in the electricity supply of the site, without neglecting the possibilities to include other energy sources renewable.</p>
<p>&#8220;We had already committed to a policy of sustainable management of energy and significantly reduce our CO2 emissions under the Airport Carbon Accreditation program. For technical reasons, the share of renewables in our energy mix remains small at the moment, but each change of one percent is an important step for a daily consumption of 20,000 staff members and 50,000 passengers, &#8220;said Arnaud Feist, director of the airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/brussels-airport-is-turning-to-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN declared 2012 as the year of renewable energy</title>
		<link>http://gotpowered.com/2012/un-declared-2012-as-the-year-of-renewable-energy/</link>
		<comments>http://gotpowered.com/2012/un-declared-2012-as-the-year-of-renewable-energy/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:05:19 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3773</guid>
		<description><![CDATA[The International Energy Agency (IEA) warned days before the finalization of the 2011: &#8220;The Earth is moving towards an unsustainable energy future, unless urgent measures are taken to optimize the resources available.&#8221; Scientists and agency experts predict an increase of one third of energy demand over the next 25 years, forcing nations to make investments [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gotpowered.com/wp-content/uploads/2012/01/renewable-energy1.jpg" ><img class="alignleft size-medium wp-image-3774" src="http://gotpowered.com/wp-content/uploads/2012/01/renewable-energy1-300x199.jpg" alt="" width="300" height="199" /></a>The International Energy Agency (IEA) warned days before the finalization of the 2011: &#8220;The Earth is moving towards an unsustainable energy future, unless urgent measures are taken to optimize the resources available.&#8221;</p>
<p>Scientists and agency experts predict an increase of one third of energy demand over the next 25 years, forcing nations to make investments to avoid shortages of basic resources and increase dangerous emissions that contribute to global warming.</p>
<p>&#8220;The time is running out, but you can still take action. If there is no investment and a global commitment to the environment binding, with the current infrastructure (factories, cars and gasoline-driven public transport), emissions of greenhouse gases that would be allowed through 2035 for the average global temperature does not rise above two degrees and avoid a global tragedy, will be exhausted in 2017,&#8221; they said.</p>
<p>For this a little bit cloudy future, and facing an energy crisis that is approaching inevitably, the United Nations (UN) declared 2012 as the year of green energy or sustainable.</p>
<p>It means that the wind, sun and heat that comes from the center of the earth to become the primary sources worldwide.</p>
<p>Today, only 19 percent of world energy is renewable. But according to the Intergovernmental Panel on Climate Change (IPCC), it should meet 80 percent of global needs by 2050.</p>
<p>The International Renewable Energy Agency (Irena) said that the development of the renewable energy sector is inevitable, and it should play a role in sustainability.</p>
<p>The idea is that its use can multiply by 20. Here we meet two reasons: take advantage of those resources seem inexhaustible as the sun&#8217;s power, which may be exhausted within 5,000 years, and that humanity receives free, and reduce the emission of greenhouse gases today are produced by burning fossil fuels to heat homes, such as oil or coal.</p>
<p>In addition, optimal use of water, which, as in Colombia, is used to ignite the bulbs most major cities and through dams increasingly questioned because of its impact on ecosystems.</p>
<p>For Domingo Guinea, the National Research Council of Spain, the most urgent task to accomplish these objectives is that the energy and water are transformed into a public service and are increasingly a source of financial gain.</p>
<p>&#8220;At the moment it is no longer used only as a channel to generate profits, there will be a clear possibility of self-sufficiency in much of the planet.&#8221;</p>
<p>Guinea says sustainable energy used by our ancestors and the rather more common sense, no need to waste energy from fossil materials, such as electricity. &#8220;We&#8217;ve been rich and be rich and we continue to squander squandered everything we can.&#8221;</p>
<p>However, for the UN, things are going well. Today, China has overtaken the U.S. in renewable energy investments. American investors led the ranking until last year, when the Asian giant nearly doubled the amount spent on the construction of specialized facilities to produce clean energy versus $ 34,600 million to 18,600 million U.S., according to the NGO Pew Charitable Trusts.</p>
<p>This nation invests more in 148 percent renewable in 2005. Another country that stands out in its environmental awareness is Turkey, which invests 178 percent over five years ago. In Europe, meanwhile, more than 20,000 offshore wind farms under construction.</p>
<p>In Colombia there are efforts in wind energy in the Alta Guajira, where Empresas Públicas de Medellín (EPM) launched the first wind farm, Jepirachi, with 15 wind turbines that provide 19.5 megawatts to the national grid. There is research to generate energy from biomass, and in this case, sugar cane bagasse in Santanderes, the Eastern Plains and the Atlantic coast. As with the waves, to produce 30 gigawatts by 3,000 kilometers of coastline.</p>
<p>Also detected the possibility of producing electricity with geothermal energy. This energy is pollution-free, but it costs two to three times more than normal and is limited to areas of tectonic activity. Geothermal Atlas of Colombia indicates that there are possibilities to have it from the Chiles volcano, Cerro Black and Azufral (Nariño) in Nevados National Park and the Geothermal Area Paipa-Iza (Boyaca).</p>
<p>Also in the Nevado del Ruiz. Studies by the University, this mountain is characterized by explosive eruptions periodically and have multiple layers of hardened lava (pyroclastic) and volcanic ash. The exploration phase will begin this year with the drilling of five wells with depths of 2 to 3 kilometers (each with an estimated cost of $ 5 million). If you check the existence of the resource, the production wells drilled and water reinjection at the end of 2013. The next step will be building a plant to generate electricity, which would be operated by Isagen, possibly from 2013.</p>
<p>These local efforts have led in recent years has increased investment in renewable &#8216;green&#8217; all over the globe. Between 2004 and 2009, renewable energy capacity grew by 10 to 60 percent. And while in 2005 only 55 countries promoted in 2010 that number increased to 100.</p>
<p>According to the IEA, between now and 2035 would require a global investment of 38 billion dollars in infrastructure to meet growing energy demand, of which 90 percent come from countries like China and India. But everything will depend on the balance in the grants management change and these are reduced to fossil fuels (400,000 million dollars a year). Greenpeace accounts make clear the way: &#8220;With just redirect all subsidies for fossil fuels to renewable energy programs, the 2,000 million poor people have access to energy, not 2030, but in this decade.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://gotpowered.com/2012/un-declared-2012-as-the-year-of-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese Canadian Solar does not know the crisis</title>
		<link>http://gotpowered.com/2012/the-chinese-canadian-solar-does-not-know-the-crisis/</link>
		<comments>http://gotpowered.com/2012/the-chinese-canadian-solar-does-not-know-the-crisis/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:40:09 +0000</pubDate>
		<dc:creator>m16</dc:creator>
				<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Nature is Engine]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://gotpowered.com/?p=3763</guid>
		<description><![CDATA[The crisis does not seem to reach the Chinese manufacturer of photovoltaic modules, &#8220;Canadian Solar&#8221; which announced in recent weeks many solar projects based in North America or Europe. In Canada: Its branch &#8211; Canadian Solar Solutions (CSSI) &#8211; has signed an agreement of nearly 470 million Canadian dollars, with TransCanada to provide a portfolio [...]]]></description>
